As an additional cost to cast this spell, sacrifice a creature.
Draw two cards.
25 Jan 2022 - 25 Feb | 0.25% |
---|---|
25 Feb - 28 Mar | 0.77% |
28 Mar - 28 Apr | 0.31% |
28 Apr - 29 May | 0.14% |
29 May - 30 Jun 2022 | 0.28% |
25 Jan 2022 - 25 Feb | 1.19% |
---|---|
25 Feb - 28 Mar | 1.72% |
28 Mar - 28 Apr | 0% |
28 Apr - 29 May | 0% |
29 May - 30 Jun 2022 | 0% |
07 Jun 2022 - 14 Jun | 0.79% |
---|---|
14 Jun - 22 Jun | 1.14% |
22 Jun - 30 Jun 2022 | 1.25% |
25 Jan 2022 - 25 Feb | 4.41% |
---|---|
25 Feb - 28 Mar | 0.96% |
28 Mar - 28 Apr | 2.34% |
28 Apr - 29 May | 0.99% |
29 May - 30 Jun 2022 | 0.62% |
07 Jun 2022 - 14 Jun | 0.7% |
---|---|
14 Jun - 22 Jun | 0.93% |
22 Jun - 30 Jun 2022 | 2.87% |
07 Mar 2022 - 30 Mar | 0.12% |
---|---|
30 Mar - 22 Apr | 0.08% |
22 Apr - 15 May | 0.36% |
15 May - 07 Jun | 0.39% |
07 Jun - 30 Jun 2022 | 0.4% |
25 Jan 2022 - 25 Feb | 0.08% |
---|---|
25 Feb - 28 Mar | 0.23% |
28 Mar - 28 Apr | 0.06% |
28 Apr - 29 May | 0.06% |
29 May - 30 Jun 2022 | 0% |
07 Mar 2022 - 30 Mar | 2.54% |
---|---|
30 Mar - 22 Apr | 1.08% |
22 Apr - 15 May | 1.17% |
15 May - 07 Jun | 2.36% |
07 Jun - 30 Jun 2022 | 0.91% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.