Choose one —
• Target opponent sacrifices a creature or planeswalker they control with the highest mana value among creatures and planeswalkers they control.
• Exile the top three cards of your library. Until your next end step, you may play those cards.
• Exile target player's graveyard.
10 Oct 2022 - 31 Oct | 6.84% |
---|---|
31 Oct - 22 Nov | 3.15% |
22 Nov - 14 Dec | 0.57% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0.13% |
07 Jun 2022 - 24 Jul | 1.74% |
---|---|
24 Jul - 09 Sep | 1.06% |
09 Sep - 26 Oct | 0.41% |
26 Oct - 11 Dec | 0% |
11 Dec - 28 Jan 2023 | 0.39% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 27 Sep | 2.11% |
27 Sep - 06 Nov | 2.17% |
06 Nov - 17 Dec | 0.83% |
17 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 0.38% |
---|---|
24 Jul - 09 Sep | 0.23% |
09 Sep - 26 Oct | 0.1% |
26 Oct - 11 Dec | 0.04% |
11 Dec - 28 Jan 2023 | 0.06% |
10 Oct 2022 - 31 Oct | 0.62% |
---|---|
31 Oct - 22 Nov | 0.43% |
22 Nov - 14 Dec | 0.32% |
14 Dec - 05 Jan | 0.3% |
05 Jan - 28 Jan 2023 | 0.31% |
25 Jan 2022 - 08 Apr | 0% |
---|---|
08 Apr - 21 Jun | 0.03% |
21 Jun - 02 Sep | 0.11% |
02 Sep - 15 Nov | 0% |
15 Nov - 28 Jan 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.