Play with Fire deals 2 damage to any target. If a player is dealt damage this way, scry 1. (Look at the top card of your library. You may put that card on the bottom of your library.)
25 Jan 2022 - 16 Feb | 1.64% |
---|---|
16 Feb - 11 Mar | 3.44% |
11 Mar - 04 Apr | 2.43% |
04 Apr - 27 Apr | 3% |
27 Apr - 20 May 2022 | 2.05% |
25 Jan 2022 - 16 Feb | 3.88% |
---|---|
16 Feb - 11 Mar | 1.2% |
11 Mar - 04 Apr | 1.65% |
04 Apr - 27 Apr | 0% |
27 Apr - 20 May 2022 | 5.88% |
25 Jan 2022 - 16 Feb | 2.74% |
---|---|
16 Feb - 11 Mar | 0.85% |
11 Mar - 04 Apr | 0.62% |
04 Apr - 27 Apr | 4.08% |
27 Apr - 20 May 2022 | 4.08% |
07 Mar 2022 - 25 Mar | 11.25% |
---|---|
25 Mar - 13 Apr | 12.12% |
13 Apr - 01 May | 11.83% |
01 May - 20 May 2022 | 14.62% |
07 Mar 2022 - 25 Mar | 0.07% |
---|---|
25 Mar - 13 Apr | 0.04% |
13 Apr - 01 May | 0.09% |
01 May - 20 May 2022 | 0.11% |
25 Jan 2022 - 16 Feb | 0% |
---|---|
16 Feb - 11 Mar | 0% |
11 Mar - 04 Apr | 0.06% |
04 Apr - 27 Apr | 0% |
27 Apr - 20 May 2022 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.