Play with Fire deals 2 damage to any target. If a player is dealt damage this way, scry 1. (Look at the top card of your library. You may put that card on the bottom of your library.)
29 May 2023 - 23 Jun | 15.37% |
---|---|
23 Jun - 18 Jul | 8.79% |
18 Jul - 12 Aug | 6.36% |
12 Aug - 06 Sep | 7.2% |
06 Sep - 02 Oct 2023 | 13.06% |
01 Sep 2022 - 19 Nov | 5% |
---|---|
19 Nov - 06 Feb | 0% |
06 Feb - 26 Apr | 0% |
26 Apr - 14 Jul | 0% |
14 Jul - 02 Oct 2023 | 0% |
07 Jun 2022 - 11 Sep | 4.85% |
---|---|
11 Sep - 16 Dec | 5.44% |
16 Dec - 23 Mar | 2.81% |
23 Mar - 27 Jun | 2.8% |
27 Jun - 02 Oct 2023 | 3.37% |
07 Jul 2022 - 05 Oct | 6.57% |
---|---|
05 Oct - 03 Jan | 15.15% |
03 Jan - 04 Apr | 7.87% |
04 Apr - 03 Jul | 3.25% |
03 Jul - 02 Oct 2023 | 4.05% |
07 Jun 2022 - 11 Sep | 8.21% |
---|---|
11 Sep - 16 Dec | 4.1% |
16 Dec - 23 Mar | 3.15% |
23 Mar - 27 Jun | 2.48% |
27 Jun - 02 Oct 2023 | 5.56% |
07 Aug 2023 - 21 Aug | 0.05% |
---|---|
21 Aug - 04 Sep | 0.12% |
04 Sep - 18 Sep | 0% |
18 Sep - 02 Oct 2023 | 0.1% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.