Counter target noncreature spell.
29 May 2023 - 30 May | 11.11% |
---|---|
30 May - 01 Jun | 7.32% |
01 Jun - 03 Jun 2023 | 0% |
01 Sep 2022 - 26 Oct | 1.67% |
---|---|
26 Oct - 19 Dec | 0% |
19 Dec - 12 Feb | 0% |
12 Feb - 09 Apr | 0% |
09 Apr - 03 Jun 2023 | 0% |
07 Jun 2022 - 18 Aug | 2.18% |
---|---|
18 Aug - 29 Oct | 1.95% |
29 Oct - 09 Jan | 1.29% |
09 Jan - 22 Mar | 2.33% |
22 Mar - 03 Jun 2023 | 2.5% |
07 Jul 2022 - 11 Sep | 0.98% |
---|---|
11 Sep - 16 Nov | 1.4% |
16 Nov - 21 Jan | 2.4% |
21 Jan - 28 Mar | 1.61% |
28 Mar - 03 Jun 2023 | 0% |
07 Jun 2022 - 18 Aug | 1.91% |
---|---|
18 Aug - 29 Oct | 1.74% |
29 Oct - 09 Jan | 1.74% |
09 Jan - 22 Mar | 3.54% |
22 Mar - 03 Jun 2023 | 3.98% |
10 Oct 2022 - 26 Nov | 0% |
---|---|
26 Nov - 12 Jan | 0% |
12 Jan - 28 Feb | 0% |
28 Feb - 16 Apr | 0.04% |
16 Apr - 03 Jun 2023 | 0.1% |
19 Sep 2022 - 09 Nov | 0.13% |
---|---|
09 Nov - 30 Dec | 0.15% |
30 Dec - 20 Feb | 0.4% |
20 Feb - 12 Apr | 0.59% |
12 Apr - 03 Jun 2023 | 0.44% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.