Counter target noncreature spell.
25 Jan 2022 - 16 Feb | 12.83% |
---|---|
16 Feb - 11 Mar | 17.49% |
11 Mar - 02 Apr | 11.55% |
02 Apr - 25 Apr | 17.5% |
25 Apr - 18 May 2022 | 8.58% |
25 Jan 2022 - 16 Feb | 1.55% |
---|---|
16 Feb - 11 Mar | 6.47% |
11 Mar - 02 Apr | 6.17% |
02 Apr - 25 Apr | 3.33% |
25 Apr - 18 May 2022 | 2.94% |
25 Jan 2022 - 16 Feb | 1% |
---|---|
16 Feb - 11 Mar | 1.48% |
11 Mar - 02 Apr | 1.11% |
02 Apr - 25 Apr | 1.06% |
25 Apr - 18 May 2022 | 0.51% |
07 Mar 2022 - 24 Mar | 3.88% |
---|---|
24 Mar - 12 Apr | 4.01% |
12 Apr - 30 Apr | 3.06% |
30 Apr - 18 May 2022 | 2.71% |
07 Mar 2022 - 24 Mar | 0.27% |
---|---|
24 Mar - 12 Apr | 0.04% |
12 Apr - 30 Apr | 0.22% |
30 Apr - 18 May 2022 | 0.1% |
07 Mar 2022 - 24 Mar | 0.91% |
---|---|
24 Mar - 12 Apr | 0% |
12 Apr - 30 Apr | 0.46% |
30 Apr - 18 May 2022 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.