Counter target noncreature spell.
10 Oct 2022 - 02 Nov | 16.82% |
---|---|
02 Nov - 25 Nov | 18.83% |
25 Nov - 18 Dec | 11.73% |
18 Dec - 10 Jan | 19.26% |
10 Jan - 03 Feb 2023 | 18.05% |
01 Sep 2022 - 02 Oct | 3.13% |
---|---|
02 Oct - 01 Nov | 0% |
01 Nov - 02 Dec | 0% |
02 Dec - 02 Jan | 0% |
02 Jan - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 2.52% |
---|---|
25 Jul - 11 Sep | 2.09% |
11 Sep - 29 Oct | 1.91% |
29 Oct - 16 Dec | 2.11% |
16 Dec - 03 Feb 2023 | 1.65% |
07 Jul 2022 - 18 Aug | 0.85% |
---|---|
18 Aug - 29 Sep | 1.48% |
29 Sep - 10 Nov | 1.36% |
10 Nov - 22 Dec | 2.44% |
22 Dec - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 1.52% |
---|---|
25 Jul - 11 Sep | 2.64% |
11 Sep - 29 Oct | 1.35% |
29 Oct - 16 Dec | 1.19% |
16 Dec - 03 Feb 2023 | 3.39% |
25 Jan 2022 - 09 Apr | 0% |
---|---|
09 Apr - 23 Jun | 0% |
23 Jun - 06 Sep | 0% |
06 Sep - 20 Nov | 0% |
20 Nov - 03 Feb 2023 | 0.02% |
19 Sep 2022 - 16 Oct | 0.12% |
---|---|
16 Oct - 12 Nov | 0.12% |
12 Nov - 10 Dec | 0.11% |
10 Dec - 06 Jan | 0.13% |
06 Jan - 03 Feb 2023 | 0.27% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.