(: Add .)
10 Oct 2022 - 13 Nov | 29.48% |
---|---|
13 Nov - 17 Dec | 29.32% |
17 Dec - 20 Jan | 28.44% |
20 Jan - 23 Feb | 20.59% |
23 Feb - 30 Mar 2023 | 21.78% |
01 Sep 2022 - 13 Oct | 49.15% |
---|---|
13 Oct - 23 Nov | 0% |
23 Nov - 04 Jan | 0% |
04 Jan - 15 Feb | 0% |
15 Feb - 30 Mar 2023 | 33.33% |
07 Jun 2022 - 05 Aug | 44.67% |
---|---|
05 Aug - 03 Oct | 47.44% |
03 Oct - 01 Dec | 49.85% |
01 Dec - 29 Jan | 33.04% |
29 Jan - 30 Mar 2023 | 37.39% |
07 Jul 2022 - 29 Aug | 41.18% |
---|---|
29 Aug - 21 Oct | 40.77% |
21 Oct - 13 Dec | 44.89% |
13 Dec - 04 Feb | 35.56% |
04 Feb - 30 Mar 2023 | 36.11% |
07 Jun 2022 - 05 Aug | 30.87% |
---|---|
05 Aug - 03 Oct | 30.71% |
03 Oct - 01 Dec | 31.29% |
01 Dec - 29 Jan | 28.77% |
29 Jan - 30 Mar 2023 | 25.9% |
10 Oct 2022 - 13 Nov | 32.33% |
---|---|
13 Nov - 17 Dec | 31.59% |
17 Dec - 20 Jan | 32.89% |
20 Jan - 23 Feb | 30.33% |
23 Feb - 30 Mar 2023 | 32.27% |
06 Mar 2023 - 13 Mar | 8.71% |
---|---|
13 Mar - 21 Mar | 9.28% |
21 Mar - 30 Mar 2023 | 19.56% |
19 Sep 2022 - 27 Oct | 21.61% |
---|---|
27 Oct - 04 Dec | 22.69% |
04 Dec - 12 Jan | 24.15% |
12 Jan - 19 Feb | 24.64% |
19 Feb - 30 Mar 2023 | 26.65% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.