Replicate (When you cast this spell, copy it for each time you paid its replicate cost. You may choose new targets for the copies.)
Counter target spell unless its controller pays .
10 Oct 2022 - 01 Nov | 0% |
---|---|
01 Nov - 24 Nov | 0% |
24 Nov - 17 Dec | 0% |
17 Dec - 09 Jan | 0% |
09 Jan - 01 Feb 2023 | 0.04% |
25 Jan 2022 - 09 Apr | 0.03% |
---|---|
09 Apr - 22 Jun | 0% |
22 Jun - 05 Sep | 0.03% |
05 Sep - 18 Nov | 0.03% |
18 Nov - 01 Feb 2023 | 0.02% |
19 Sep 2022 - 16 Oct | 2.49% |
---|---|
16 Oct - 11 Nov | 3.41% |
11 Nov - 08 Dec | 0.73% |
08 Dec - 04 Jan | 0.95% |
04 Jan - 01 Feb 2023 | 1.38% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.