Replicate (When you cast this spell, copy it for each time you paid its replicate cost. You may choose new targets for the copies.)
Counter target spell unless its controller pays .
07 Aug 2023 - 30 Aug | 0.04% |
---|---|
30 Aug - 22 Sep | 0.14% |
22 Sep - 15 Oct | 0.14% |
15 Oct - 07 Nov | 0.08% |
07 Nov - 01 Dec 2023 | 0% |
07 Aug 2023 - 30 Aug | 0% |
---|---|
30 Aug - 22 Sep | 0% |
22 Sep - 15 Oct | 0.1% |
15 Oct - 07 Nov | 0% |
07 Nov - 01 Dec 2023 | 0% |
19 Sep 2022 - 15 Dec | 2.04% |
---|---|
15 Dec - 13 Mar | 0.88% |
13 Mar - 08 Jun | 1.99% |
08 Jun - 04 Sep | 4.08% |
04 Sep - 01 Dec 2023 | 6.95% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.