(: Add .)
10 Oct 2022 - 31 Oct | 42.4% |
---|---|
31 Oct - 22 Nov | 33.92% |
22 Nov - 14 Dec | 20.82% |
14 Dec - 05 Jan | 27.82% |
05 Jan - 28 Jan 2023 | 30.87% |
01 Sep 2022 - 30 Sep | 18.75% |
---|---|
30 Sep - 30 Oct | 17.86% |
30 Oct - 29 Nov | 0% |
29 Nov - 29 Dec | 0% |
29 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 25.58% |
---|---|
24 Jul - 09 Sep | 25.73% |
09 Sep - 26 Oct | 24.27% |
26 Oct - 11 Dec | 25.39% |
11 Dec - 28 Jan 2023 | 26.95% |
07 Jul 2022 - 17 Aug | 25.64% |
---|---|
17 Aug - 27 Sep | 19.01% |
27 Sep - 06 Nov | 30.43% |
06 Nov - 17 Dec | 37.19% |
17 Dec - 28 Jan 2023 | 19.4% |
07 Jun 2022 - 24 Jul | 32.02% |
---|---|
24 Jul - 09 Sep | 28.8% |
09 Sep - 26 Oct | 25.07% |
26 Oct - 11 Dec | 31.77% |
11 Dec - 28 Jan 2023 | 31.17% |
10 Oct 2022 - 31 Oct | 36.56% |
---|---|
31 Oct - 22 Nov | 32.98% |
22 Nov - 14 Dec | 35.4% |
14 Dec - 05 Jan | 28.72% |
05 Jan - 28 Jan 2023 | 35.19% |
25 Jan 2022 - 08 Apr | 20.89% |
---|---|
08 Apr - 21 Jun | 29.3% |
21 Jun - 02 Sep | 22.82% |
02 Sep - 15 Nov | 22.8% |
15 Nov - 28 Jan 2023 | 22.87% |
19 Sep 2022 - 15 Oct | 21.3% |
---|---|
15 Oct - 10 Nov | 29.35% |
10 Nov - 06 Dec | 17.68% |
06 Dec - 01 Jan | 19.47% |
01 Jan - 28 Jan 2023 | 16.5% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.