Flash
This spell can't be countered.
Whenever you cast a spell, choose up to one —
• Return target spell you don't control to its owner's hand.
• Return target nonland permanent to its owner's hand.
25 Jan 2022 - 25 Feb | 14.05% |
---|---|
25 Feb - 28 Mar | 7.58% |
28 Mar - 28 Apr | 4.45% |
28 Apr - 29 May | 1.6% |
29 May - 30 Jun 2022 | 4.13% |
25 Jan 2022 - 25 Feb | 0.79% |
---|---|
25 Feb - 28 Mar | 0% |
28 Mar - 28 Apr | 0% |
28 Apr - 29 May | 0% |
29 May - 30 Jun 2022 | 0% |
07 Jun 2022 - 14 Jun | 1.57% |
---|---|
14 Jun - 22 Jun | 0% |
22 Jun - 30 Jun 2022 | 0% |
25 Jan 2022 - 25 Feb | 0.18% |
---|---|
25 Feb - 28 Mar | 0% |
28 Mar - 28 Apr | 0% |
28 Apr - 29 May | 0% |
29 May - 30 Jun 2022 | 0% |
07 Jun 2022 - 14 Jun | 0.35% |
---|---|
14 Jun - 22 Jun | 4.17% |
22 Jun - 30 Jun 2022 | 2.05% |
07 Mar 2022 - 30 Mar | 0% |
---|---|
30 Mar - 22 Apr | 0% |
22 Apr - 15 May | 0% |
15 May - 07 Jun | 0.11% |
07 Jun - 30 Jun 2022 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.