Target player discards two cards. Then exile all cards from that player's graveyard.
25 Jan 2022 - 25 Feb | 0.95% |
---|---|
25 Feb - 28 Mar | 0.72% |
28 Mar - 28 Apr | 0.44% |
28 Apr - 29 May | 1.04% |
29 May - 30 Jun 2022 | 0.46% |
25 Jan 2022 - 25 Feb | 9.88% |
---|---|
25 Feb - 28 Mar | 1.2% |
28 Mar - 28 Apr | 3.33% |
28 Apr - 29 May | 2.04% |
29 May - 30 Jun 2022 | 0% |
07 Jun 2022 - 14 Jun | 2.36% |
---|---|
14 Jun - 22 Jun | 0% |
22 Jun - 30 Jun 2022 | 2.5% |
25 Jan 2022 - 25 Feb | 4.76% |
---|---|
25 Feb - 28 Mar | 6.72% |
28 Mar - 28 Apr | 5.47% |
28 Apr - 29 May | 3.96% |
29 May - 30 Jun 2022 | 1.25% |
07 Mar 2022 - 30 Mar | 0% |
---|---|
30 Mar - 22 Apr | 0.04% |
22 Apr - 15 May | 0% |
15 May - 07 Jun | 0.06% |
07 Jun - 30 Jun 2022 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.