If it's not your turn, you may exile a blue card from your hand rather than pay this spell's mana cost.
Counter target noncreature spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
10 Oct 2022 - 26 Nov | 8.06% |
---|---|
26 Nov - 12 Jan | 8.89% |
12 Jan - 28 Feb | 9.83% |
28 Feb - 16 Apr | 11.43% |
16 Apr - 03 Jun 2023 | 13.52% |
06 Mar 2023 - 28 Mar | 7.03% |
---|---|
28 Mar - 19 Apr | 10.38% |
19 Apr - 11 May | 10.52% |
11 May - 03 Jun 2023 | 11.49% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.