If it's not your turn, you may exile a blue card from your hand rather than pay this spell's mana cost.
Counter target noncreature spell. If that spell is countered this way, exile it instead of putting it into its owner's graveyard.
07 Aug 2023 - 30 Aug | 23.43% |
---|---|
30 Aug - 22 Sep | 18.55% |
22 Sep - 15 Oct | 15.89% |
15 Oct - 06 Nov | 16.8% |
06 Nov - 30 Nov 2023 | 18.37% |
07 Aug 2023 - 30 Aug | 6.46% |
---|---|
30 Aug - 22 Sep | 10.5% |
22 Sep - 15 Oct | 9.98% |
15 Oct - 06 Nov | 9.21% |
06 Nov - 30 Nov 2023 | 13.22% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.