(As this Saga enters and after your draw step, add a lore counter.)
I — Create a 2/2 red Goblin Shaman creature token with "Whenever this creature attacks, create a Treasure token."
II — You may discard up to two cards. If you do, draw that many cards.
III — Exile this Saga, then return it to the battlefield transformed under your control.
, : Create a token that's a copy of another target nonlegendary creature you control, except it has haste. Sacrifice it at the beginning of the next end step.
29 May 2023 - 05 Jul | 0.19% |
---|---|
05 Jul - 11 Aug | 0% |
11 Aug - 17 Sep | 0% |
17 Sep - 24 Oct | 0% |
24 Oct - 30 Nov 2023 | 0% |
01 Sep 2022 - 30 Nov | 21.67% |
---|---|
30 Nov - 01 Mar | 0% |
01 Mar - 01 Jun | 33.33% |
01 Jun - 31 Aug | 0% |
31 Aug - 30 Nov 2023 | 0% |
07 Jun 2022 - 23 Sep | 35.21% |
---|---|
23 Sep - 09 Jan | 37.41% |
09 Jan - 27 Apr | 35.13% |
27 Apr - 13 Aug | 38.93% |
13 Aug - 30 Nov 2023 | 35.54% |
07 Jul 2022 - 17 Oct | 15.44% |
---|---|
17 Oct - 27 Jan | 15.29% |
27 Jan - 09 May | 23.85% |
09 May - 19 Aug | 25.77% |
19 Aug - 30 Nov 2023 | 22.11% |
07 Jun 2022 - 23 Sep | 22.06% |
---|---|
23 Sep - 09 Jan | 28.07% |
09 Jan - 27 Apr | 28.7% |
27 Apr - 13 Aug | 35.01% |
13 Aug - 30 Nov 2023 | 24.46% |
07 Aug 2023 - 30 Aug | 19.2% |
---|---|
30 Aug - 22 Sep | 21.64% |
22 Sep - 15 Oct | 22.93% |
15 Oct - 06 Nov | 22.46% |
06 Nov - 30 Nov 2023 | 21.97% |
07 Aug 2023 - 30 Aug | 6.55% |
---|---|
30 Aug - 22 Sep | 7.15% |
22 Sep - 15 Oct | 7.66% |
15 Oct - 06 Nov | 6.21% |
06 Nov - 30 Nov 2023 | 10.83% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.