Target opponent reveals their hand. You choose a noncreature, nonland card from it. That player discards that card.
29 May 2023 - 05 Jul | 4.28% |
---|---|
05 Jul - 11 Aug | 6.09% |
11 Aug - 17 Sep | 8.86% |
17 Sep - 24 Oct | 9.14% |
24 Oct - 30 Nov 2023 | 5.54% |
01 Sep 2022 - 30 Nov | 6.67% |
---|---|
30 Nov - 01 Mar | 0% |
01 Mar - 01 Jun | 0% |
01 Jun - 31 Aug | 0% |
31 Aug - 30 Nov 2023 | 0% |
07 Jun 2022 - 23 Sep | 2.32% |
---|---|
23 Sep - 09 Jan | 2.31% |
09 Jan - 27 Apr | 5.28% |
27 Apr - 13 Aug | 6.36% |
13 Aug - 30 Nov 2023 | 14.46% |
07 Jul 2022 - 17 Oct | 0.7% |
---|---|
17 Oct - 27 Jan | 1.18% |
27 Jan - 09 May | 0% |
09 May - 19 Aug | 0% |
19 Aug - 30 Nov 2023 | 1.05% |
07 Jun 2022 - 23 Sep | 1.66% |
---|---|
23 Sep - 09 Jan | 1.73% |
09 Jan - 27 Apr | 5.15% |
27 Apr - 13 Aug | 12.31% |
13 Aug - 30 Nov 2023 | 12.05% |
07 Aug 2023 - 30 Aug | 0.09% |
---|---|
30 Aug - 22 Sep | 0% |
22 Sep - 15 Oct | 0.05% |
15 Oct - 06 Nov | 0.04% |
06 Nov - 30 Nov 2023 | 0.23% |
07 Aug 2023 - 30 Aug | 2.06% |
---|---|
30 Aug - 22 Sep | 2.12% |
22 Sep - 15 Oct | 1.61% |
15 Oct - 06 Nov | 1.79% |
06 Nov - 30 Nov 2023 | 2.49% |
19 Sep 2022 - 15 Dec | 1.02% |
---|---|
15 Dec - 12 Mar | 0.93% |
12 Mar - 08 Jun | 1.15% |
08 Jun - 03 Sep | 2.73% |
03 Sep - 30 Nov 2023 | 2.96% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.