Choose one —
• Counter target spell with mana value less than or equal to the number of cards in its controller's graveyard.
• Destroy target creature with mana value less than or equal to the number of cards in its controller's graveyard.
25 Jan 2022 - 16 Feb | 6.23% |
---|---|
16 Feb - 11 Mar | 4.65% |
11 Mar - 02 Apr | 3.54% |
02 Apr - 25 Apr | 2.39% |
25 Apr - 18 May 2022 | 8.08% |
07 Mar 2022 - 24 Mar | 1.94% |
---|---|
24 Mar - 12 Apr | 1.92% |
12 Apr - 30 Apr | 1.91% |
30 Apr - 18 May 2022 | 1.49% |
07 Mar 2022 - 24 Mar | 5.69% |
---|---|
24 Mar - 12 Apr | 5.22% |
12 Apr - 30 Apr | 3.79% |
30 Apr - 18 May 2022 | 3.54% |
25 Jan 2022 - 16 Feb | 0% |
---|---|
16 Feb - 11 Mar | 0.49% |
11 Mar - 02 Apr | 0.22% |
02 Apr - 25 Apr | 0.2% |
25 Apr - 18 May 2022 | 0.27% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.