Whenever you cast a noncreature spell, surveil 1. (Look at the top card of your library. You may put that card into your graveyard.)
Delirium — As long as there are four or more card types among cards in your graveyard, Dragon's Rage Channeler gets +2/+2, has flying, and attacks each combat if able.
07 Jul 2022 - 18 Aug | 0% |
---|---|
18 Aug - 29 Sep | 0% |
29 Sep - 10 Nov | 2.72% |
10 Nov - 22 Dec | 0% |
22 Dec - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 0% |
---|---|
25 Jul - 11 Sep | 0% |
11 Sep - 29 Oct | 0% |
29 Oct - 16 Dec | 0% |
16 Dec - 03 Feb 2023 | 0.12% |
10 Oct 2022 - 02 Nov | 11.83% |
---|---|
02 Nov - 25 Nov | 13.18% |
25 Nov - 18 Dec | 15.98% |
18 Dec - 10 Jan | 19.92% |
10 Jan - 03 Feb 2023 | 20.77% |
25 Jan 2022 - 09 Apr | 10.14% |
---|---|
09 Apr - 23 Jun | 11.51% |
23 Jun - 06 Sep | 10.46% |
06 Sep - 20 Nov | 10.42% |
20 Nov - 03 Feb 2023 | 9.18% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.