Destroy all creatures.
Foretell (During your turn, you may pay and exile this card from your hand face down. Cast it on a later turn for its foretell cost.)
25 Jan 2022 - 25 Feb | 7.18% |
---|---|
25 Feb - 28 Mar | 11.35% |
28 Mar - 28 Apr | 11.84% |
28 Apr - 29 May | 4% |
29 May - 30 Jun 2022 | 1.56% |
25 Jan 2022 - 25 Feb | 9.09% |
---|---|
25 Feb - 28 Mar | 5.5% |
28 Mar - 28 Apr | 6.67% |
28 Apr - 29 May | 6.12% |
29 May - 30 Jun 2022 | 0% |
07 Jun 2022 - 14 Jun | 3.15% |
---|---|
14 Jun - 22 Jun | 2.27% |
22 Jun - 30 Jun 2022 | 2.5% |
25 Jan 2022 - 25 Feb | 2.82% |
---|---|
25 Feb - 28 Mar | 1.92% |
28 Mar - 28 Apr | 1.82% |
28 Apr - 29 May | 1.19% |
29 May - 30 Jun 2022 | 1.87% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.