Counter target spell.
10 Oct 2022 - 02 Nov | 16.51% |
---|---|
02 Nov - 25 Nov | 16.08% |
25 Nov - 18 Dec | 17.65% |
18 Dec - 10 Jan | 17.33% |
10 Jan - 03 Feb 2023 | 17.87% |
25 Jan 2022 - 09 Apr | 0.3% |
---|---|
09 Apr - 23 Jun | 0.25% |
23 Jun - 06 Sep | 0.38% |
06 Sep - 20 Nov | 0.64% |
20 Nov - 03 Feb 2023 | 0.5% |
19 Sep 2022 - 16 Oct | 22.49% |
---|---|
16 Oct - 12 Nov | 23.47% |
12 Nov - 10 Dec | 17.88% |
10 Dec - 06 Jan | 18.55% |
06 Jan - 03 Feb 2023 | 18.13% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.