Look at the top card of your library. You may put that card into your graveyard.
Draw a card.
10 Oct 2022 - 02 Nov | 14.09% |
---|---|
02 Nov - 25 Nov | 14.67% |
25 Nov - 18 Dec | 7.4% |
18 Dec - 10 Jan | 10.7% |
10 Jan - 03 Feb 2023 | 9.73% |
01 Sep 2022 - 02 Oct | 3.13% |
---|---|
02 Oct - 01 Nov | 0% |
01 Nov - 02 Dec | 0% |
02 Dec - 02 Jan | 0% |
02 Jan - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 3.29% |
---|---|
25 Jul - 11 Sep | 3.88% |
11 Sep - 29 Oct | 5.08% |
29 Oct - 16 Dec | 5.26% |
16 Dec - 03 Feb 2023 | 3.3% |
07 Jul 2022 - 18 Aug | 5.13% |
---|---|
18 Aug - 29 Sep | 5.19% |
29 Sep - 10 Nov | 12.93% |
10 Nov - 22 Dec | 10.57% |
22 Dec - 03 Feb 2023 | 5.97% |
07 Jun 2022 - 25 Jul | 16.93% |
---|---|
25 Jul - 11 Sep | 11.91% |
11 Sep - 29 Oct | 8.71% |
29 Oct - 16 Dec | 12.18% |
16 Dec - 03 Feb 2023 | 7.99% |
10 Oct 2022 - 02 Nov | 8.3% |
---|---|
02 Nov - 25 Nov | 9.97% |
25 Nov - 18 Dec | 12.3% |
18 Dec - 10 Jan | 16.23% |
10 Jan - 03 Feb 2023 | 15.6% |
25 Jan 2022 - 09 Apr | 1.15% |
---|---|
09 Apr - 23 Jun | 1.83% |
23 Jun - 06 Sep | 1.33% |
06 Sep - 20 Nov | 2.23% |
20 Nov - 03 Feb 2023 | 1.3% |
19 Sep 2022 - 16 Oct | 6.63% |
---|---|
16 Oct - 12 Nov | 7.28% |
12 Nov - 10 Dec | 6.26% |
10 Dec - 06 Jan | 2.69% |
06 Jan - 03 Feb 2023 | 1.51% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.