Kicker (You may pay an additional as you cast this spell.)
Destroy target creature or planeswalker with mana value 2 or less. If this spell was kicked, instead destroy target creature or planeswalker.
25 Jan 2022 - 16 Feb | 9.54% |
---|---|
16 Feb - 10 Mar | 3.93% |
10 Mar - 01 Apr | 8.41% |
01 Apr - 23 Apr | 13.5% |
23 Apr - 16 May 2022 | 13.58% |
25 Jan 2022 - 16 Feb | 1.55% |
---|---|
16 Feb - 10 Mar | 6.28% |
10 Mar - 01 Apr | 12.89% |
01 Apr - 23 Apr | 6.12% |
23 Apr - 16 May 2022 | 15.56% |
25 Jan 2022 - 16 Feb | 4.24% |
---|---|
16 Feb - 10 Mar | 3.06% |
10 Mar - 01 Apr | 3.15% |
01 Apr - 23 Apr | 4% |
23 Apr - 16 May 2022 | 3.65% |
07 Mar 2022 - 24 Mar | 4.96% |
---|---|
24 Mar - 11 Apr | 6.08% |
11 Apr - 28 Apr | 5.02% |
28 Apr - 16 May 2022 | 5.32% |
07 Mar 2022 - 24 Mar | 0.74% |
---|---|
24 Mar - 11 Apr | 1.1% |
11 Apr - 28 Apr | 1.2% |
28 Apr - 16 May 2022 | 1.11% |
25 Jan 2022 - 16 Feb | 0% |
---|---|
16 Feb - 10 Mar | 0% |
10 Mar - 01 Apr | 0% |
01 Apr - 23 Apr | 0.07% |
23 Apr - 16 May 2022 | 0.09% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.