When Voldaren Epicure enters the battlefield, it deals 1 damage to each opponent. Create a Blood token. (It's an artifact with ", , Discard a card, Sacrifice this artifact: Draw a card.")
29 May 2023 - 23 Jun | 1.91% |
---|---|
23 Jun - 18 Jul | 1.26% |
18 Jul - 12 Aug | 1.99% |
12 Aug - 06 Sep | 1.33% |
06 Sep - 02 Oct 2023 | 4.04% |
01 Sep 2022 - 19 Nov | 20% |
---|---|
19 Nov - 06 Feb | 0% |
06 Feb - 26 Apr | 33.33% |
26 Apr - 14 Jul | 0% |
14 Jul - 02 Oct 2023 | 0% |
07 Jun 2022 - 11 Sep | 4.02% |
---|---|
11 Sep - 16 Dec | 2.27% |
16 Dec - 23 Mar | 0.98% |
23 Mar - 27 Jun | 1.46% |
27 Jun - 02 Oct 2023 | 2.13% |
07 Jul 2022 - 05 Oct | 0.73% |
---|---|
05 Oct - 03 Jan | 1.73% |
03 Jan - 04 Apr | 1.12% |
04 Apr - 03 Jul | 1.63% |
03 Jul - 02 Oct 2023 | 1.35% |
07 Jun 2022 - 11 Sep | 2.27% |
---|---|
11 Sep - 16 Dec | 0.94% |
16 Dec - 23 Mar | 0.85% |
23 Mar - 27 Jun | 3.4% |
27 Jun - 02 Oct 2023 | 2.85% |
07 Aug 2023 - 21 Aug | 0.48% |
---|---|
21 Aug - 04 Sep | 0.5% |
04 Sep - 18 Sep | 0.64% |
18 Sep - 02 Oct 2023 | 0.49% |
19 Sep 2022 - 03 Dec | 13.22% |
---|---|
03 Dec - 17 Feb | 14.82% |
17 Feb - 03 May | 13.22% |
03 May - 18 Jul | 8% |
18 Jul - 02 Oct 2023 | 9.43% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.