When Voldaren Epicure enters the battlefield, it deals 1 damage to each opponent. Create a Blood token. (It's an artifact with ", , Discard a card, Sacrifice this artifact: Draw a card.")
10 Oct 2022 - 31 Oct | 1.5% |
---|---|
31 Oct - 22 Nov | 3.66% |
22 Nov - 14 Dec | 3.2% |
14 Dec - 05 Jan | 2.3% |
05 Jan - 28 Jan 2023 | 1.48% |
01 Sep 2022 - 30 Sep | 12.5% |
---|---|
30 Sep - 30 Oct | 28.57% |
30 Oct - 29 Nov | 0% |
29 Nov - 29 Dec | 0% |
29 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 5.23% |
---|---|
24 Jul - 09 Sep | 3.45% |
09 Sep - 26 Oct | 1.24% |
26 Oct - 11 Dec | 4.66% |
11 Dec - 28 Jan 2023 | 1.56% |
07 Jul 2022 - 17 Aug | 1.71% |
---|---|
17 Aug - 27 Sep | 0.7% |
27 Sep - 06 Nov | 2.9% |
06 Nov - 17 Dec | 0% |
17 Dec - 28 Jan 2023 | 1.49% |
07 Jun 2022 - 24 Jul | 3.35% |
---|---|
24 Jul - 09 Sep | 1.43% |
09 Sep - 26 Oct | 1.64% |
26 Oct - 11 Dec | 0.64% |
11 Dec - 28 Jan 2023 | 0.45% |
10 Oct 2022 - 31 Oct | 0.21% |
---|---|
31 Oct - 22 Nov | 0.32% |
22 Nov - 14 Dec | 0.05% |
14 Dec - 05 Jan | 0.15% |
05 Jan - 28 Jan 2023 | 0.71% |
25 Jan 2022 - 08 Apr | 0.03% |
---|---|
08 Apr - 21 Jun | 0% |
21 Jun - 02 Sep | 0% |
02 Sep - 15 Nov | 0% |
15 Nov - 28 Jan 2023 | 0% |
19 Sep 2022 - 15 Oct | 9.23% |
---|---|
15 Oct - 10 Nov | 13.91% |
10 Nov - 06 Dec | 16.41% |
06 Dec - 01 Jan | 13.45% |
01 Jan - 28 Jan 2023 | 12.59% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.