Draw a card if an opponent has cast a blue or black spell this turn. Spells you control can't be countered this turn. You and permanents you control gain hexproof from blue and from black until end of turn. (You and they can't be the targets of blue or black spells or abilities your opponents control.)
10 Oct 2022 - 12 Nov | 0.07% |
---|---|
12 Nov - 16 Dec | 0.21% |
16 Dec - 19 Jan | 0.05% |
19 Jan - 22 Feb | 0.21% |
22 Feb - 28 Mar 2023 | 0.2% |
06 Mar 2023 - 13 Mar | 0.7% |
---|---|
13 Mar - 20 Mar | 1.37% |
20 Mar - 28 Mar 2023 | 1.4% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.