Counter target instant or sorcery spell. Search its controller's graveyard, hand, and library for any number of cards with the same name as that spell and exile them. That player shuffles, then draws a card for each card exiled from their hand this way.
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 09 Sep | 0% |
09 Sep - 26 Oct | 0.83% |
26 Oct - 11 Dec | 1.04% |
11 Dec - 28 Jan 2023 | 0.78% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 27 Sep | 0% |
27 Sep - 06 Nov | 1.45% |
06 Nov - 17 Dec | 0.83% |
17 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 09 Sep | 0.06% |
09 Sep - 26 Oct | 0% |
26 Oct - 11 Dec | 0.04% |
11 Dec - 28 Jan 2023 | 0% |
10 Oct 2022 - 31 Oct | 0.21% |
---|---|
31 Oct - 22 Nov | 0.11% |
22 Nov - 14 Dec | 0% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0% |
25 Jan 2022 - 08 Apr | 0% |
---|---|
08 Apr - 21 Jun | 0.03% |
21 Jun - 02 Sep | 0% |
02 Sep - 15 Nov | 0% |
15 Nov - 28 Jan 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.