Blitz—, Pay 2 life. (If you cast this spell for its blitz cost, it gains haste and "When this creature dies, draw a card." Sacrifice it at the beginning of the next end step.)
You may cast Tenacious Underdog from your graveyard using its blitz ability.
10 Oct 2022 - 31 Oct | 36.89% |
---|---|
31 Oct - 22 Nov | 26.1% |
22 Nov - 14 Dec | 17.16% |
14 Dec - 05 Jan | 11.95% |
05 Jan - 28 Jan 2023 | 8.72% |
01 Sep 2022 - 30 Sep | 21.88% |
---|---|
30 Sep - 30 Oct | 3.57% |
30 Oct - 29 Nov | 0% |
29 Nov - 29 Dec | 0% |
29 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 9.69% |
---|---|
24 Jul - 09 Sep | 14.32% |
09 Sep - 26 Oct | 9.13% |
26 Oct - 11 Dec | 8.81% |
11 Dec - 28 Jan 2023 | 2.73% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 27 Sep | 3.52% |
27 Sep - 06 Nov | 1.45% |
06 Nov - 17 Dec | 0.83% |
17 Dec - 28 Jan 2023 | 2.99% |
07 Jun 2022 - 24 Jul | 5.95% |
---|---|
24 Jul - 09 Sep | 6.66% |
09 Sep - 26 Oct | 8.67% |
26 Oct - 11 Dec | 3.16% |
11 Dec - 28 Jan 2023 | 0.79% |
10 Oct 2022 - 31 Oct | 0.1% |
---|---|
31 Oct - 22 Nov | 0.43% |
22 Nov - 14 Dec | 0.11% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0% |
25 Jan 2022 - 08 Apr | 0% |
---|---|
08 Apr - 21 Jun | 0% |
21 Jun - 02 Sep | 0% |
02 Sep - 15 Nov | 0% |
15 Nov - 28 Jan 2023 | 0.02% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.