Kicker (You may pay an additional as you cast this spell.)
Exile target artifact or enchantment. If this spell was kicked, exile target nonland permanent instead.
10 Oct 2022 - 01 Nov | 7.86% |
---|---|
01 Nov - 24 Nov | 2.93% |
24 Nov - 17 Dec | 0.29% |
17 Dec - 09 Jan | 0.46% |
09 Jan - 01 Feb 2023 | 0.18% |
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 10 Sep | 0.26% |
10 Sep - 28 Oct | 1.04% |
28 Oct - 15 Dec | 0.53% |
15 Dec - 01 Feb 2023 | 0.24% |
07 Jul 2022 - 17 Aug | 0% |
---|---|
17 Aug - 28 Sep | 0.7% |
28 Sep - 09 Nov | 2.76% |
09 Nov - 21 Dec | 0% |
21 Dec - 01 Feb 2023 | 0% |
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 10 Sep | 0.17% |
10 Sep - 28 Oct | 0.38% |
28 Oct - 15 Dec | 0.15% |
15 Dec - 01 Feb 2023 | 0% |
10 Oct 2022 - 01 Nov | 0% |
---|---|
01 Nov - 24 Nov | 0% |
24 Nov - 17 Dec | 0.05% |
17 Dec - 09 Jan | 0% |
09 Jan - 01 Feb 2023 | 0.04% |
25 Jan 2022 - 09 Apr | 0% |
---|---|
09 Apr - 22 Jun | 0% |
22 Jun - 05 Sep | 0% |
05 Sep - 18 Nov | 0.03% |
18 Nov - 01 Feb 2023 | 0.04% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.