Kicker (You may pay an additional as you cast this spell.)
Exile target artifact or enchantment. If this spell was kicked, exile target nonland permanent instead.
29 May 2023 - 23 Jun | 0.13% |
---|---|
23 Jun - 18 Jul | 1.63% |
18 Jul - 12 Aug | 0.8% |
12 Aug - 06 Sep | 0.67% |
06 Sep - 02 Oct 2023 | 7.02% |
07 Jun 2022 - 11 Sep | 0.12% |
---|---|
11 Sep - 16 Dec | 0.76% |
16 Dec - 23 Mar | 0.56% |
23 Mar - 27 Jun | 0.13% |
27 Jun - 02 Oct 2023 | 0.36% |
07 Jul 2022 - 05 Oct | 0.73% |
---|---|
05 Oct - 03 Jan | 1.3% |
03 Jan - 04 Apr | 0% |
04 Apr - 03 Jul | 0% |
03 Jul - 02 Oct 2023 | 0% |
07 Jun 2022 - 11 Sep | 0.09% |
---|---|
11 Sep - 16 Dec | 0.2% |
16 Dec - 23 Mar | 0.12% |
23 Mar - 27 Jun | 0.26% |
27 Jun - 02 Oct 2023 | 0.09% |
07 Aug 2023 - 21 Aug | 0.05% |
---|---|
21 Aug - 04 Sep | 0.25% |
04 Sep - 18 Sep | 0.13% |
18 Sep - 02 Oct 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.