This spell can't be countered.
Destroy all creatures.
07 Jun 2022 - 22 Jun | 0% |
---|---|
22 Jun - 08 Jul | 0% |
08 Jul - 23 Jul | 0% |
23 Jul - 08 Aug 2022 | 1.99% |
07 Jul 2022 - 17 Jul | 0% |
---|---|
17 Jul - 28 Jul | 0% |
28 Jul - 08 Aug 2022 | 3.45% |
07 Jun 2022 - 22 Jun | 9.8% |
---|---|
22 Jun - 08 Jul | 8.14% |
08 Jul - 23 Jul | 10.16% |
23 Jul - 08 Aug 2022 | 7.55% |
07 Mar 2022 - 06 Apr | 7.18% |
---|---|
06 Apr - 07 May | 8.37% |
07 May - 07 Jun | 5.77% |
07 Jun - 08 Jul | 6.01% |
08 Jul - 08 Aug 2022 | 5.89% |
25 Jan 2022 - 04 Mar | 0.82% |
---|---|
04 Mar - 13 Apr | 2.21% |
13 Apr - 22 May | 5.57% |
22 May - 30 Jun | 1.84% |
30 Jun - 08 Aug 2022 | 1.85% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.