This spell can't be countered.
Destroy all creatures.
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 09 Sep | 7.69% |
09 Sep - 26 Oct | 8.51% |
26 Oct - 11 Dec | 12.44% |
11 Dec - 28 Jan 2023 | 13.28% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 27 Sep | 2.82% |
27 Sep - 06 Nov | 5.07% |
06 Nov - 17 Dec | 6.61% |
17 Dec - 28 Jan 2023 | 1.49% |
07 Jun 2022 - 24 Jul | 9.52% |
---|---|
24 Jul - 09 Sep | 8.03% |
09 Sep - 26 Oct | 6.94% |
26 Oct - 11 Dec | 9.43% |
11 Dec - 28 Jan 2023 | 9.99% |
10 Oct 2022 - 31 Oct | 5.15% |
---|---|
31 Oct - 22 Nov | 4.93% |
22 Nov - 14 Dec | 3.71% |
14 Dec - 05 Jan | 2.13% |
05 Jan - 28 Jan 2023 | 5.31% |
25 Jan 2022 - 08 Apr | 1.42% |
---|---|
08 Apr - 21 Jun | 4.68% |
21 Jun - 02 Sep | 1.75% |
02 Sep - 15 Nov | 2.42% |
15 Nov - 28 Jan 2023 | 1.42% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.