: Add .
: Add or . Sulfurous Springs deals 1 damage to you.
10 Oct 2022 - 01 Nov | 29.79% |
---|---|
01 Nov - 24 Nov | 37.93% |
24 Nov - 17 Dec | 41.72% |
17 Dec - 09 Jan | 30.95% |
09 Jan - 01 Feb 2023 | 30.16% |
01 Sep 2022 - 01 Oct | 31.25% |
---|---|
01 Oct - 01 Nov | 35.71% |
01 Nov - 01 Dec | 0% |
01 Dec - 01 Jan | 0% |
01 Jan - 01 Feb 2023 | 0% |
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 10 Sep | 0.52% |
10 Sep - 28 Oct | 14.52% |
28 Oct - 15 Dec | 18.42% |
15 Dec - 01 Feb 2023 | 13.68% |
07 Jul 2022 - 17 Aug | 0% |
---|---|
17 Aug - 28 Sep | 4.93% |
28 Sep - 09 Nov | 13.1% |
09 Nov - 21 Dec | 7.32% |
21 Dec - 01 Feb 2023 | 12.12% |
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 10 Sep | 0.84% |
10 Sep - 28 Oct | 13.54% |
28 Oct - 15 Dec | 15.41% |
15 Dec - 01 Feb 2023 | 14.68% |
10 Oct 2022 - 01 Nov | 0% |
---|---|
01 Nov - 24 Nov | 0.11% |
24 Nov - 17 Dec | 0.05% |
17 Dec - 09 Jan | 0% |
09 Jan - 01 Feb 2023 | 0.04% |
25 Jan 2022 - 09 Apr | 0.03% |
---|---|
09 Apr - 22 Jun | 0.03% |
22 Jun - 05 Sep | 0% |
05 Sep - 18 Nov | 0% |
18 Nov - 01 Feb 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.