Counter target noncreature spell unless its controller pays .
29 May 2023 - 06 Jul | 5.58% |
---|---|
06 Jul - 13 Aug | 5.98% |
13 Aug - 20 Sep | 4.61% |
20 Sep - 28 Oct | 2.9% |
28 Oct - 06 Dec 2023 | 4.01% |
01 Sep 2022 - 02 Dec | 5% |
---|---|
02 Dec - 04 Mar | 0% |
04 Mar - 04 Jun | 0% |
04 Jun - 04 Sep | 0% |
04 Sep - 06 Dec 2023 | 0% |
07 Jul 2022 - 18 Oct | 4.91% |
---|---|
18 Oct - 29 Jan | 6.34% |
29 Jan - 13 May | 2.88% |
13 May - 24 Aug | 5.88% |
24 Aug - 06 Dec 2023 | 1.3% |
07 Aug 2023 - 31 Aug | 5.08% |
---|---|
31 Aug - 24 Sep | 6.03% |
24 Sep - 18 Oct | 6.44% |
18 Oct - 11 Nov | 7.1% |
11 Nov - 06 Dec 2023 | 9.62% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.