Counter target noncreature spell unless its controller pays .
10 Oct 2022 - 13 Nov | 18% |
---|---|
13 Nov - 17 Dec | 9.16% |
17 Dec - 20 Jan | 11.63% |
20 Jan - 23 Feb | 11.65% |
23 Feb - 30 Mar 2023 | 10.84% |
01 Sep 2022 - 13 Oct | 5.08% |
---|---|
13 Oct - 23 Nov | 0% |
23 Nov - 04 Jan | 0% |
04 Jan - 15 Feb | 0% |
15 Feb - 30 Mar 2023 | 0% |
07 Jun 2022 - 05 Aug | 5.88% |
---|---|
05 Aug - 03 Oct | 4.17% |
03 Oct - 01 Dec | 3.81% |
01 Dec - 29 Jan | 6.39% |
29 Jan - 30 Mar 2023 | 6% |
07 Jul 2022 - 29 Aug | 5.88% |
---|---|
29 Aug - 21 Oct | 3.85% |
21 Oct - 13 Dec | 6.82% |
13 Dec - 04 Feb | 4.44% |
04 Feb - 30 Mar 2023 | 5.56% |
07 Jun 2022 - 05 Aug | 6.9% |
---|---|
05 Aug - 03 Oct | 7.92% |
03 Oct - 01 Dec | 11.44% |
01 Dec - 29 Jan | 8.84% |
29 Jan - 30 Mar 2023 | 10.78% |
10 Oct 2022 - 13 Nov | 22.43% |
---|---|
13 Nov - 17 Dec | 23.14% |
17 Dec - 20 Jan | 28.85% |
20 Jan - 23 Feb | 24.42% |
23 Feb - 30 Mar 2023 | 27.24% |
06 Mar 2023 - 13 Mar | 1.39% |
---|---|
13 Mar - 21 Mar | 4.57% |
21 Mar - 30 Mar 2023 | 14.02% |
19 Sep 2022 - 27 Oct | 14.47% |
---|---|
27 Oct - 04 Dec | 15.33% |
04 Dec - 12 Jan | 14.39% |
12 Jan - 19 Feb | 12.32% |
19 Feb - 30 Mar 2023 | 14.84% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.