Each opponent sacrifices a creature or planeswalker with the highest mana value among creatures and planeswalkers they control.
25 Jan 2022 - 16 Feb | 11.18% |
---|---|
16 Feb - 11 Mar | 4.36% |
11 Mar - 02 Apr | 8.89% |
02 Apr - 25 Apr | 9.83% |
25 Apr - 18 May 2022 | 1.29% |
25 Jan 2022 - 16 Feb | 13.18% |
---|---|
16 Feb - 11 Mar | 1.05% |
11 Mar - 02 Apr | 0.69% |
02 Apr - 25 Apr | 0% |
25 Apr - 18 May 2022 | 0% |
25 Jan 2022 - 16 Feb | 0% |
---|---|
16 Feb - 11 Mar | 0% |
11 Mar - 02 Apr | 0.22% |
02 Apr - 25 Apr | 0% |
25 Apr - 18 May 2022 | 0% |
07 Mar 2022 - 24 Mar | 0.43% |
---|---|
24 Mar - 12 Apr | 0.17% |
12 Apr - 30 Apr | 0% |
30 Apr - 18 May 2022 | 0.14% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.