Each opponent sacrifices a creature or planeswalker with the highest mana value among creatures and planeswalkers they control.
07 Jun 2022 - 24 Jul | 0.58% |
---|---|
24 Jul - 09 Sep | 1.59% |
09 Sep - 26 Oct | 0.41% |
26 Oct - 11 Dec | 0.52% |
11 Dec - 28 Jan 2023 | 0% |
07 Jul 2022 - 17 Aug | 0% |
---|---|
17 Aug - 27 Sep | 0.7% |
27 Sep - 06 Nov | 0.72% |
06 Nov - 17 Dec | 0% |
17 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 1.08% |
---|---|
24 Jul - 09 Sep | 1.03% |
09 Sep - 26 Oct | 0.15% |
26 Oct - 11 Dec | 0.15% |
11 Dec - 28 Jan 2023 | 0.11% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.