When Skyclave Apparition enters the battlefield, exile up to one target nonland, nontoken permanent you don't control with mana value 4 or less.
When Skyclave Apparition leaves the battlefield, the exiled card's owner creates an X/X blue Illusion creature token, where X is the mana value of the exiled card.
07 Jun 2022 - 25 Jul | 1.94% |
---|---|
25 Jul - 11 Sep | 4.48% |
11 Sep - 29 Oct | 7.63% |
29 Oct - 16 Dec | 5.26% |
16 Dec - 03 Feb 2023 | 12.97% |
07 Jul 2022 - 18 Aug | 5.13% |
---|---|
18 Aug - 29 Sep | 6.67% |
29 Sep - 10 Nov | 10.88% |
10 Nov - 22 Dec | 3.25% |
22 Dec - 03 Feb 2023 | 8.96% |
07 Jun 2022 - 25 Jul | 6.39% |
---|---|
25 Jul - 11 Sep | 6.85% |
11 Sep - 29 Oct | 10.68% |
29 Oct - 16 Dec | 11.02% |
16 Dec - 03 Feb 2023 | 14.88% |
10 Oct 2022 - 02 Nov | 1.62% |
---|---|
02 Nov - 25 Nov | 0.86% |
25 Nov - 18 Dec | 0.78% |
18 Dec - 10 Jan | 0.82% |
10 Jan - 03 Feb 2023 | 0.71% |
25 Jan 2022 - 09 Apr | 3.76% |
---|---|
09 Apr - 23 Jun | 4.5% |
23 Jun - 06 Sep | 3.41% |
06 Sep - 20 Nov | 3.04% |
20 Nov - 03 Feb 2023 | 2.03% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.