When Skyclave Apparition enters the battlefield, exile up to one target nonland, nontoken permanent you don't control with mana value 4 or less.
When Skyclave Apparition leaves the battlefield, the exiled card's owner creates an X/X blue Illusion creature token, where X is the mana value of the exiled card.
25 Jan 2022 - 16 Feb | 7.89% |
---|---|
16 Feb - 11 Mar | 6.62% |
11 Mar - 04 Apr | 19.78% |
04 Apr - 27 Apr | 11.99% |
27 Apr - 20 May 2022 | 10.07% |
25 Jan 2022 - 16 Feb | 7.75% |
---|---|
16 Feb - 11 Mar | 29.02% |
11 Mar - 04 Apr | 31.28% |
04 Apr - 27 Apr | 11.67% |
27 Apr - 20 May 2022 | 5.88% |
25 Jan 2022 - 16 Feb | 6.23% |
---|---|
16 Feb - 11 Mar | 3.59% |
11 Mar - 04 Apr | 4.36% |
04 Apr - 27 Apr | 4.08% |
27 Apr - 20 May 2022 | 4.59% |
07 Mar 2022 - 25 Mar | 8.28% |
---|---|
25 Mar - 13 Apr | 3.98% |
13 Apr - 01 May | 5.91% |
01 May - 20 May 2022 | 5.6% |
07 Mar 2022 - 25 Mar | 3.62% |
---|---|
25 Mar - 13 Apr | 2.01% |
13 Apr - 01 May | 4.08% |
01 May - 20 May 2022 | 3.51% |
25 Jan 2022 - 16 Feb | 1.47% |
---|---|
16 Feb - 11 Mar | 5.53% |
11 Mar - 04 Apr | 3.7% |
04 Apr - 27 Apr | 4.53% |
27 Apr - 20 May 2022 | 4.62% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.