Flying, vigilance
Snow lands your opponents control enter the battlefield tapped.
Noncreature spells your opponents cast with mana value 4 or greater cost more to cast.
If a source an opponent controls would deal damage to you or a permanent you control, prevent 1 of that damage.
Whenever you or another permanent you control becomes the target of a spell or ability an opponent controls, counter that spell or ability unless its controller pays .
25 Jan 2022 - 16 Feb | 7.89% |
---|---|
16 Feb - 11 Mar | 7.85% |
11 Mar - 04 Apr | 17.87% |
04 Apr - 27 Apr | 16.49% |
27 Apr - 20 May 2022 | 7.34% |
25 Jan 2022 - 16 Feb | 1.55% |
---|---|
16 Feb - 11 Mar | 4.51% |
11 Mar - 04 Apr | 4.94% |
04 Apr - 27 Apr | 1.67% |
27 Apr - 20 May 2022 | 2.94% |
25 Jan 2022 - 16 Feb | 0.25% |
---|---|
16 Feb - 11 Mar | 0.63% |
11 Mar - 04 Apr | 0.62% |
04 Apr - 27 Apr | 0.29% |
27 Apr - 20 May 2022 | 0.51% |
07 Mar 2022 - 25 Mar | 0.42% |
---|---|
25 Mar - 13 Apr | 0.72% |
13 Apr - 01 May | 1.71% |
01 May - 20 May 2022 | 0.68% |
07 Mar 2022 - 25 Mar | 0% |
---|---|
25 Mar - 13 Apr | 0.04% |
13 Apr - 01 May | 0% |
01 May - 20 May 2022 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.