Exile the top two cards of your library. Until the end of your next turn, you may play those cards.
10 Oct 2022 - 01 Nov | 0.49% |
---|---|
01 Nov - 24 Nov | 0.85% |
24 Nov - 17 Dec | 5.17% |
17 Dec - 09 Jan | 7.93% |
09 Jan - 01 Feb 2023 | 4.06% |
07 Jun 2022 - 24 Jul | 0.19% |
---|---|
24 Jul - 10 Sep | 0% |
10 Sep - 28 Oct | 0.21% |
28 Oct - 15 Dec | 0% |
15 Dec - 01 Feb 2023 | 0% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 28 Sep | 0% |
28 Sep - 09 Nov | 0% |
09 Nov - 21 Dec | 0% |
21 Dec - 01 Feb 2023 | 0% |
07 Jun 2022 - 24 Jul | 0.76% |
---|---|
24 Jul - 10 Sep | 0.22% |
10 Sep - 28 Oct | 0.1% |
28 Oct - 15 Dec | 0.07% |
15 Dec - 01 Feb 2023 | 0.24% |
10 Oct 2022 - 01 Nov | 0.48% |
---|---|
01 Nov - 24 Nov | 0% |
24 Nov - 17 Dec | 0.3% |
17 Dec - 09 Jan | 0.42% |
09 Jan - 01 Feb 2023 | 0.22% |
25 Jan 2022 - 09 Apr | 0.25% |
---|---|
09 Apr - 22 Jun | 0.31% |
22 Jun - 05 Sep | 0.26% |
05 Sep - 18 Nov | 0.36% |
18 Nov - 01 Feb 2023 | 0.11% |
19 Sep 2022 - 16 Oct | 8.17% |
---|---|
16 Oct - 11 Nov | 15.04% |
11 Nov - 08 Dec | 13.99% |
08 Dec - 04 Jan | 11.55% |
04 Jan - 01 Feb 2023 | 12.12% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.