Cleave (You may cast this spell for its cleave cost. If you do, remove the words in square brackets.)
Destroy all creatures [with mana value 2 or less].
29 May 2023 - 23 Jun | 1.14% |
---|---|
23 Jun - 18 Jul | 1.38% |
18 Jul - 12 Aug | 0.6% |
12 Aug - 06 Sep | 0% |
06 Sep - 02 Oct 2023 | 2.09% |
01 Sep 2022 - 19 Nov | 0% |
---|---|
19 Nov - 06 Feb | 0% |
06 Feb - 26 Apr | 33.33% |
26 Apr - 14 Jul | 0% |
14 Jul - 02 Oct 2023 | 0% |
07 Jun 2022 - 11 Sep | 0.47% |
---|---|
11 Sep - 16 Dec | 0.15% |
16 Dec - 23 Mar | 0.7% |
23 Mar - 27 Jun | 0% |
27 Jun - 02 Oct 2023 | 0.36% |
07 Jul 2022 - 05 Oct | 0.73% |
---|---|
05 Oct - 03 Jan | 0.43% |
03 Jan - 04 Apr | 0% |
04 Apr - 03 Jul | 1.63% |
03 Jul - 02 Oct 2023 | 0% |
07 Jun 2022 - 11 Sep | 0.06% |
---|---|
11 Sep - 16 Dec | 0.09% |
16 Dec - 23 Mar | 0.09% |
23 Mar - 27 Jun | 0.11% |
27 Jun - 02 Oct 2023 | 0.13% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.