Cleave (You may cast this spell for its cleave cost. If you do, remove the words in square brackets.)
Destroy all creatures [with mana value 2 or less].
10 Oct 2022 - 31 Oct | 1.67% |
---|---|
31 Oct - 22 Nov | 0.76% |
22 Nov - 14 Dec | 0.92% |
14 Dec - 05 Jan | 0.46% |
05 Jan - 28 Jan 2023 | 0.27% |
07 Jun 2022 - 24 Jul | 0.78% |
---|---|
24 Jul - 09 Sep | 0.27% |
09 Sep - 26 Oct | 0% |
26 Oct - 11 Dec | 0.52% |
11 Dec - 28 Jan 2023 | 0.39% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 27 Sep | 0% |
27 Sep - 06 Nov | 0.72% |
06 Nov - 17 Dec | 0.83% |
17 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 09 Sep | 0.11% |
09 Sep - 26 Oct | 0.3% |
26 Oct - 11 Dec | 0.01% |
11 Dec - 28 Jan 2023 | 0.06% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.