Delve (Each card you exile from your graveyard while casting this spell pays for .)
Flying
Murktide Regent enters the battlefield with a +1/+1 counter on it for each instant and sorcery card exiled with it.
Whenever an instant or sorcery card leaves your graveyard, put a +1/+1 counter on Murktide Regent.
07 Aug 2023 - 30 Aug | 16.32% |
---|---|
30 Aug - 22 Sep | 11.81% |
22 Sep - 15 Oct | 10.04% |
15 Oct - 06 Nov | 10.07% |
06 Nov - 30 Nov 2023 | 9.39% |
07 Aug 2023 - 30 Aug | 13.45% |
---|---|
30 Aug - 22 Sep | 11.74% |
22 Sep - 15 Oct | 17.54% |
15 Oct - 06 Nov | 15.21% |
06 Nov - 30 Nov 2023 | 24.15% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.