Delve (Each card you exile from your graveyard while casting this spell pays for .)
Flying
Murktide Regent enters the battlefield with a +1/+1 counter on it for each instant and sorcery card exiled with it.
Whenever an instant or sorcery card leaves your graveyard, put a +1/+1 counter on Murktide Regent.
07 Jun 2022 - 25 Jul | 0% |
---|---|
25 Jul - 11 Sep | 0% |
11 Sep - 29 Oct | 0% |
29 Oct - 16 Dec | 0% |
16 Dec - 03 Feb 2023 | 0.24% |
10 Oct 2022 - 02 Nov | 8.11% |
---|---|
02 Nov - 25 Nov | 9.43% |
25 Nov - 18 Dec | 11.81% |
18 Dec - 10 Jan | 12.96% |
10 Jan - 03 Feb 2023 | 11.72% |
25 Jan 2022 - 09 Apr | 11.54% |
---|---|
09 Apr - 23 Jun | 13.16% |
23 Jun - 06 Sep | 12.9% |
06 Sep - 20 Nov | 12.73% |
20 Nov - 03 Feb 2023 | 11.8% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.