Look at the top X cards of your library, where X is the amount of mana spent to cast this spell. Put two of them into your hand and the rest on the bottom of your library in a random order.
Flashback (You may cast this card from your graveyard for its flashback cost. Then exile it.)
29 May 2023 - 05 Jul | 10.46% |
---|---|
05 Jul - 11 Aug | 13.57% |
11 Aug - 17 Sep | 10.34% |
17 Sep - 24 Oct | 9.03% |
24 Oct - 30 Nov 2023 | 5.3% |
07 Jun 2022 - 23 Sep | 11.92% |
---|---|
23 Sep - 09 Jan | 9.8% |
09 Jan - 27 Apr | 10.91% |
27 Apr - 13 Aug | 13.61% |
13 Aug - 30 Nov 2023 | 13.86% |
07 Jul 2022 - 17 Oct | 4.21% |
---|---|
17 Oct - 27 Jan | 3.53% |
27 Jan - 09 May | 3.67% |
09 May - 19 Aug | 7.22% |
19 Aug - 30 Nov 2023 | 8.42% |
07 Jun 2022 - 23 Sep | 9.33% |
---|---|
23 Sep - 09 Jan | 7.85% |
09 Jan - 27 Apr | 10.23% |
27 Apr - 13 Aug | 9.38% |
13 Aug - 30 Nov 2023 | 9.45% |
07 Aug 2023 - 30 Aug | 0.31% |
---|---|
30 Aug - 22 Sep | 0.49% |
22 Sep - 15 Oct | 0.33% |
15 Oct - 06 Nov | 0.33% |
06 Nov - 30 Nov 2023 | 0.23% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.