Look at the top X cards of your library, where X is the amount of mana spent to cast this spell. Put two of them into your hand and the rest on the bottom of your library in a random order.
Flashback (You may cast this card from your graveyard for its flashback cost. Then exile it.)
10 Oct 2022 - 02 Nov | 3.18% |
---|---|
02 Nov - 25 Nov | 3.06% |
25 Nov - 18 Dec | 2.88% |
18 Dec - 10 Jan | 2.14% |
10 Jan - 03 Feb 2023 | 1.24% |
07 Jun 2022 - 25 Jul | 11.63% |
---|---|
25 Jul - 11 Sep | 11.64% |
11 Sep - 29 Oct | 10.17% |
29 Oct - 16 Dec | 6.84% |
16 Dec - 03 Feb 2023 | 12.03% |
07 Jul 2022 - 18 Aug | 5.98% |
---|---|
18 Aug - 29 Sep | 3.7% |
29 Sep - 10 Nov | 4.08% |
10 Nov - 22 Dec | 6.5% |
22 Dec - 03 Feb 2023 | 1.49% |
07 Jun 2022 - 25 Jul | 9.33% |
---|---|
25 Jul - 11 Sep | 9.21% |
11 Sep - 29 Oct | 6.3% |
29 Oct - 16 Dec | 7.68% |
16 Dec - 03 Feb 2023 | 10.77% |
10 Oct 2022 - 02 Nov | 3.53% |
---|---|
02 Nov - 25 Nov | 3.32% |
25 Nov - 18 Dec | 2.84% |
18 Dec - 10 Jan | 1.36% |
10 Jan - 03 Feb 2023 | 3.43% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.