Look at the top X cards of your library, where X is the amount of mana spent to cast this spell. Put two of them into your hand and the rest on the bottom of your library in a random order.
Flashback (You may cast this card from your graveyard for its flashback cost. Then exile it.)
25 Jan 2022 - 16 Feb | 18.91% |
---|---|
16 Feb - 11 Mar | 13.85% |
11 Mar - 04 Apr | 9.2% |
04 Apr - 27 Apr | 6% |
27 Apr - 20 May 2022 | 4.27% |
25 Jan 2022 - 16 Feb | 6.2% |
---|---|
16 Feb - 11 Mar | 7.22% |
11 Mar - 04 Apr | 6.58% |
04 Apr - 27 Apr | 6.67% |
27 Apr - 20 May 2022 | 0% |
25 Jan 2022 - 16 Feb | 11.97% |
---|---|
16 Feb - 11 Mar | 16.07% |
11 Mar - 04 Apr | 17.63% |
04 Apr - 27 Apr | 9.62% |
27 Apr - 20 May 2022 | 12.24% |
07 Mar 2022 - 25 Mar | 10.62% |
---|---|
25 Mar - 13 Apr | 8.5% |
13 Apr - 01 May | 8.28% |
01 May - 20 May 2022 | 7.38% |
07 Mar 2022 - 25 Mar | 7.85% |
---|---|
25 Mar - 13 Apr | 7.54% |
13 Apr - 01 May | 6.16% |
01 May - 20 May 2022 | 7.45% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.