As an additional cost to cast this spell, you may exile any number of white cards from your hand. This spell costs less to cast for each card exiled this way.
Exile target artifact, creature, or enchantment with mana value X or less.
10 Oct 2022 - 02 Nov | 3.64% |
---|---|
02 Nov - 25 Nov | 2.57% |
25 Nov - 18 Dec | 2.21% |
18 Dec - 10 Jan | 2.14% |
10 Jan - 03 Feb 2023 | 2.3% |
01 Sep 2022 - 02 Oct | 0% |
---|---|
02 Oct - 01 Nov | 3.57% |
01 Nov - 02 Dec | 0% |
02 Dec - 02 Jan | 0% |
02 Jan - 03 Feb 2023 | 0% |
07 Jun 2022 - 25 Jul | 11.63% |
---|---|
25 Jul - 11 Sep | 11.64% |
11 Sep - 29 Oct | 8.69% |
29 Oct - 16 Dec | 3.16% |
16 Dec - 03 Feb 2023 | 10.38% |
07 Jul 2022 - 18 Aug | 6.84% |
---|---|
18 Aug - 29 Sep | 3.7% |
29 Sep - 10 Nov | 4.08% |
10 Nov - 22 Dec | 4.07% |
22 Dec - 03 Feb 2023 | 1.49% |
07 Jun 2022 - 25 Jul | 8.6% |
---|---|
25 Jul - 11 Sep | 7.81% |
11 Sep - 29 Oct | 5.58% |
29 Oct - 16 Dec | 6.26% |
16 Dec - 03 Feb 2023 | 8.65% |
10 Oct 2022 - 02 Nov | 1.81% |
---|---|
02 Nov - 25 Nov | 0.86% |
25 Nov - 18 Dec | 0.44% |
18 Dec - 10 Jan | 0.14% |
10 Jan - 03 Feb 2023 | 1.25% |
25 Jan 2022 - 09 Apr | 0.55% |
---|---|
09 Apr - 23 Jun | 1.09% |
23 Jun - 06 Sep | 0.21% |
06 Sep - 20 Nov | 0.11% |
20 Nov - 03 Feb 2023 | 0.46% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.