Casualty 1 (As you cast this spell, you may sacrifice a creature with power 1 or greater. When you do, copy this spell and you may choose a new target for the copy.)
Counter target spell unless its controller pays .
10 Oct 2022 - 31 Oct | 44.07% |
---|---|
31 Oct - 22 Nov | 49.18% |
22 Nov - 14 Dec | 39.02% |
14 Dec - 05 Jan | 40.23% |
05 Jan - 28 Jan 2023 | 35.97% |
01 Sep 2022 - 30 Sep | 9.38% |
---|---|
30 Sep - 30 Oct | 14.29% |
30 Oct - 29 Nov | 0% |
29 Nov - 29 Dec | 0% |
29 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 1.94% |
---|---|
24 Jul - 09 Sep | 1.59% |
09 Sep - 26 Oct | 2.07% |
26 Oct - 11 Dec | 3.11% |
11 Dec - 28 Jan 2023 | 7.81% |
07 Jul 2022 - 17 Aug | 0.85% |
---|---|
17 Aug - 27 Sep | 1.41% |
27 Sep - 06 Nov | 3.62% |
06 Nov - 17 Dec | 2.48% |
17 Dec - 28 Jan 2023 | 2.99% |
07 Jun 2022 - 24 Jul | 1.3% |
---|---|
24 Jul - 09 Sep | 1.15% |
09 Sep - 26 Oct | 0.89% |
26 Oct - 11 Dec | 5.47% |
11 Dec - 28 Jan 2023 | 8.47% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.