Flying
Whenever a player casts their second spell each turn, Ledger Shredder connives. (Draw a card, then discard a card. If you discarded a nonland card, put a +1/+1 counter on this creature.)
29 May 2023 - 05 Jul | 1.52% |
---|---|
05 Jul - 11 Aug | 2% |
11 Aug - 17 Sep | 0.16% |
17 Sep - 24 Oct | 0.29% |
24 Oct - 30 Nov 2023 | 0% |
07 Jun 2022 - 23 Sep | 3.2% |
---|---|
23 Sep - 09 Jan | 3.13% |
09 Jan - 27 Apr | 1.32% |
27 Apr - 13 Aug | 0.89% |
13 Aug - 30 Nov 2023 | 1.2% |
07 Jul 2022 - 17 Oct | 4.21% |
---|---|
17 Oct - 27 Jan | 3.53% |
27 Jan - 09 May | 1.83% |
09 May - 19 Aug | 2.06% |
19 Aug - 30 Nov 2023 | 2.11% |
07 Jun 2022 - 23 Sep | 9.75% |
---|---|
23 Sep - 09 Jan | 8.4% |
09 Jan - 27 Apr | 2.8% |
27 Apr - 13 Aug | 2.14% |
13 Aug - 30 Nov 2023 | 6.63% |
07 Aug 2023 - 30 Aug | 3.84% |
---|---|
30 Aug - 22 Sep | 3.16% |
22 Sep - 15 Oct | 1.86% |
15 Oct - 06 Nov | 1.82% |
06 Nov - 30 Nov 2023 | 1.25% |
07 Aug 2023 - 30 Aug | 0.09% |
---|---|
30 Aug - 22 Sep | 0% |
22 Sep - 15 Oct | 0.1% |
15 Oct - 06 Nov | 0.21% |
06 Nov - 30 Nov 2023 | 0.04% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.