Flying
Whenever a player casts their second spell each turn, Ledger Shredder connives. (Draw a card, then discard a card. If you discarded a nonland card, put a +1/+1 counter on this creature.)
10 Oct 2022 - 31 Oct | 1.67% |
---|---|
31 Oct - 22 Nov | 2.4% |
22 Nov - 14 Dec | 0.69% |
14 Dec - 05 Jan | 0.23% |
05 Jan - 28 Jan 2023 | 0.54% |
07 Jun 2022 - 24 Jul | 4.26% |
---|---|
24 Jul - 09 Sep | 2.39% |
09 Sep - 26 Oct | 2.49% |
26 Oct - 11 Dec | 3.11% |
11 Dec - 28 Jan 2023 | 3.52% |
07 Jul 2022 - 17 Aug | 5.98% |
---|---|
17 Aug - 27 Sep | 2.82% |
27 Sep - 06 Nov | 5.8% |
06 Nov - 17 Dec | 1.65% |
17 Dec - 28 Jan 2023 | 1.49% |
07 Jun 2022 - 24 Jul | 12.28% |
---|---|
24 Jul - 09 Sep | 8.95% |
09 Sep - 26 Oct | 5.6% |
26 Oct - 11 Dec | 10.32% |
11 Dec - 28 Jan 2023 | 5.42% |
10 Oct 2022 - 31 Oct | 11.74% |
---|---|
31 Oct - 22 Nov | 12.85% |
22 Nov - 14 Dec | 14.95% |
14 Dec - 05 Jan | 16.41% |
05 Jan - 28 Jan 2023 | 18.28% |
25 Jan 2022 - 08 Apr | 0% |
---|---|
08 Apr - 21 Jun | 0.9% |
21 Jun - 02 Sep | 4.49% |
02 Sep - 15 Nov | 1.44% |
15 Nov - 28 Jan 2023 | 0.83% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.