Flying
Whenever a player casts their second spell each turn, Ledger Shredder connives. (Draw a card, then discard a card. If you discarded a nonland card, put a +1/+1 counter on this creature.)
25 Jan 2022 - 05 Mar | 0% |
---|---|
05 Mar - 13 Apr | 0% |
13 Apr - 22 May | 0.65% |
22 May - 30 Jun | 1.18% |
30 Jun - 09 Aug 2022 | 1.72% |
07 Jul 2022 - 18 Jul | 0.65% |
---|---|
18 Jul - 29 Jul | 0% |
29 Jul - 09 Aug 2022 | 0% |
07 Jun 2022 - 22 Jun | 3.26% |
---|---|
22 Jun - 08 Jul | 6.47% |
08 Jul - 24 Jul | 3.3% |
24 Jul - 09 Aug 2022 | 3.97% |
07 Jul 2022 - 18 Jul | 8.33% |
---|---|
18 Jul - 29 Jul | 10% |
29 Jul - 09 Aug 2022 | 3.13% |
07 Jun 2022 - 22 Jun | 11.6% |
---|---|
22 Jun - 08 Jul | 11.61% |
08 Jul - 24 Jul | 12.89% |
24 Jul - 09 Aug 2022 | 9.72% |
07 Mar 2022 - 07 Apr | 0% |
---|---|
07 Apr - 08 May | 0.11% |
08 May - 08 Jun | 11.89% |
08 Jun - 09 Jul | 16.18% |
09 Jul - 09 Aug 2022 | 16.87% |
25 Jan 2022 - 05 Mar | 0% |
---|---|
05 Mar - 13 Apr | 0% |
13 Apr - 22 May | 0.87% |
22 May - 30 Jun | 1.76% |
30 Jun - 09 Aug 2022 | 5.82% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.