(As this Saga enters and after your draw step, add a lore counter.)
I — Kumano Faces Kakkazan deals 1 damage to each opponent and each planeswalker they control.
II — When you cast your next creature spell this turn, that creature enters the battlefield with an additional +1/+1 counter on it.
III — Exile this Saga, then return it to the battlefield transformed under your control.
Haste
If a creature dealt damage this turn by a source you controlled would die, exile it instead.
29 May 2023 - 23 Jun | 14.99% |
---|---|
23 Jun - 18 Jul | 9.17% |
18 Jul - 12 Aug | 6.76% |
12 Aug - 06 Sep | 7.6% |
06 Sep - 02 Oct 2023 | 14.18% |
01 Sep 2022 - 19 Nov | 5% |
---|---|
19 Nov - 06 Feb | 0% |
06 Feb - 26 Apr | 0% |
26 Apr - 14 Jul | 0% |
14 Jul - 02 Oct 2023 | 0% |
07 Jun 2022 - 11 Sep | 8.04% |
---|---|
11 Sep - 16 Dec | 7.7% |
16 Dec - 23 Mar | 3.09% |
23 Mar - 27 Jun | 2.53% |
27 Jun - 02 Oct 2023 | 3.55% |
07 Jul 2022 - 05 Oct | 5.11% |
---|---|
05 Oct - 03 Jan | 6.49% |
03 Jan - 04 Apr | 2.25% |
04 Apr - 03 Jul | 0.81% |
03 Jul - 02 Oct 2023 | 1.35% |
07 Jun 2022 - 11 Sep | 6.72% |
---|---|
11 Sep - 16 Dec | 4.09% |
16 Dec - 23 Mar | 3.05% |
23 Mar - 27 Jun | 2.42% |
27 Jun - 02 Oct 2023 | 5.08% |
07 Aug 2023 - 21 Aug | 0.12% |
---|---|
21 Aug - 04 Sep | 0% |
04 Sep - 18 Sep | 0% |
18 Sep - 02 Oct 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.