Target player reveals their hand. You choose a nonland card from it with mana value 3 or less. That player discards that card.
25 Jan 2022 - 16 Feb | 8.98% |
---|---|
16 Feb - 11 Mar | 13.74% |
11 Mar - 04 Apr | 14.32% |
04 Apr - 27 Apr | 10.2% |
27 Apr - 20 May 2022 | 14.8% |
07 Mar 2022 - 25 Mar | 10.19% |
---|---|
25 Mar - 13 Apr | 8.89% |
13 Apr - 01 May | 9.54% |
01 May - 20 May 2022 | 10.43% |
25 Jan 2022 - 16 Feb | 0.1% |
---|---|
16 Feb - 11 Mar | 1.26% |
11 Mar - 04 Apr | 0.81% |
04 Apr - 27 Apr | 0.51% |
27 Apr - 20 May 2022 | 1.16% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.