Target player reveals their hand. You choose a nonland card from it with mana value 3 or less. That player discards that card.
07 Jul 2022 - 18 Aug | 5.98% |
---|---|
18 Aug - 29 Sep | 13.33% |
29 Sep - 10 Nov | 13.61% |
10 Nov - 22 Dec | 8.94% |
22 Dec - 03 Feb 2023 | 13.43% |
10 Oct 2022 - 02 Nov | 5.34% |
---|---|
02 Nov - 25 Nov | 4.39% |
25 Nov - 18 Dec | 3.58% |
18 Dec - 10 Jan | 3.41% |
10 Jan - 03 Feb 2023 | 2.45% |
25 Jan 2022 - 09 Apr | 0.75% |
---|---|
09 Apr - 23 Jun | 0.96% |
23 Jun - 06 Sep | 1% |
06 Sep - 20 Nov | 0.72% |
20 Nov - 03 Feb 2023 | 0.65% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.