If you control two or more other lands, Hive of the Eye Tyrant enters the battlefield tapped.
: Add .
: Until end of turn, Hive of the Eye Tyrant becomes a 3/3 black Beholder creature with menace and "Whenever this creature attacks, exile target card from defending player's graveyard." It's still a land.
07 Jun 2022 - 24 Jul | 36.05% |
---|---|
24 Jul - 09 Sep | 41.11% |
09 Sep - 26 Oct | 31.33% |
26 Oct - 11 Dec | 30.05% |
11 Dec - 28 Jan 2023 | 25.39% |
07 Jul 2022 - 17 Aug | 18.8% |
---|---|
17 Aug - 27 Sep | 23.24% |
27 Sep - 06 Nov | 17.39% |
06 Nov - 17 Dec | 11.57% |
17 Dec - 28 Jan 2023 | 13.43% |
07 Jun 2022 - 24 Jul | 18.01% |
---|---|
24 Jul - 09 Sep | 21.4% |
09 Sep - 26 Oct | 22.1% |
26 Oct - 11 Dec | 19.79% |
11 Dec - 28 Jan 2023 | 19.48% |
10 Oct 2022 - 31 Oct | 0.62% |
---|---|
31 Oct - 22 Nov | 0.75% |
22 Nov - 14 Dec | 0.48% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0.4% |
25 Jan 2022 - 08 Apr | 0.05% |
---|---|
08 Apr - 21 Jun | 0.06% |
21 Jun - 02 Sep | 0.06% |
02 Sep - 15 Nov | 0% |
15 Nov - 28 Jan 2023 | 0.08% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.