If you control two or more other lands, Hive of the Eye Tyrant enters the battlefield tapped.
: Add .
: Until end of turn, Hive of the Eye Tyrant becomes a 3/3 black Beholder creature with menace and "Whenever this creature attacks, exile target card from defending player's graveyard." It's still a land.
25 Jan 2022 - 16 Feb | 39.31% |
---|---|
16 Feb - 11 Mar | 32.82% |
11 Mar - 02 Apr | 40.13% |
02 Apr - 25 Apr | 42.86% |
25 Apr - 18 May 2022 | 43.69% |
25 Jan 2022 - 16 Feb | 34.88% |
---|---|
16 Feb - 11 Mar | 29.62% |
11 Mar - 02 Apr | 43.48% |
02 Apr - 25 Apr | 51.67% |
25 Apr - 18 May 2022 | 41.18% |
25 Jan 2022 - 16 Feb | 18.7% |
---|---|
16 Feb - 11 Mar | 21.78% |
11 Mar - 02 Apr | 24.12% |
02 Apr - 25 Apr | 22.55% |
25 Apr - 18 May 2022 | 22.73% |
07 Mar 2022 - 24 Mar | 14.44% |
---|---|
24 Mar - 12 Apr | 16.58% |
12 Apr - 30 Apr | 12.43% |
30 Apr - 18 May 2022 | 10.99% |
07 Mar 2022 - 24 Mar | 0.14% |
---|---|
24 Mar - 12 Apr | 0.26% |
12 Apr - 30 Apr | 0.67% |
30 Apr - 18 May 2022 | 1.01% |
25 Jan 2022 - 16 Feb | 0% |
---|---|
16 Feb - 11 Mar | 0% |
11 Mar - 02 Apr | 0% |
02 Apr - 25 Apr | 0.27% |
25 Apr - 18 May 2022 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.