Delve (Each card you exile from your graveyard while casting this spell pays for .)
07 Mar 2022 - 25 Mar | 0% |
---|---|
25 Mar - 13 Apr | 0% |
13 Apr - 01 May | 0.26% |
01 May - 20 May 2022 | 0% |
07 Mar 2022 - 25 Mar | 0.6% |
---|---|
25 Mar - 13 Apr | 0.17% |
13 Apr - 01 May | 0.17% |
01 May - 20 May 2022 | 0.32% |
25 Jan 2022 - 16 Feb | 0% |
---|---|
16 Feb - 11 Mar | 0% |
11 Mar - 04 Apr | 0.12% |
04 Apr - 27 Apr | 0.31% |
27 Apr - 20 May 2022 | 0% |
07 Mar 2022 - 25 Mar | 15.11% |
---|---|
25 Mar - 13 Apr | 19.76% |
13 Apr - 01 May | 21.99% |
01 May - 20 May 2022 | 23.01% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.