Delve (Each card you exile from your graveyard while casting this spell pays for .)
07 Jun 2022 - 24 Jul | 0.11% |
---|---|
24 Jul - 09 Sep | 0.17% |
09 Sep - 26 Oct | 0.1% |
26 Oct - 11 Dec | 0% |
11 Dec - 28 Jan 2023 | 0% |
10 Oct 2022 - 31 Oct | 0% |
---|---|
31 Oct - 22 Nov | 0.11% |
22 Nov - 14 Dec | 0% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0% |
25 Jan 2022 - 08 Apr | 0.05% |
---|---|
08 Apr - 21 Jun | 0.16% |
21 Jun - 02 Sep | 1.07% |
02 Sep - 15 Nov | 1.11% |
15 Nov - 28 Jan 2023 | 0.49% |
19 Sep 2022 - 15 Oct | 14.56% |
---|---|
15 Oct - 10 Nov | 19.05% |
10 Nov - 06 Dec | 14.76% |
06 Dec - 01 Jan | 16.81% |
01 Jan - 28 Jan 2023 | 16.22% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.