Ward—Discard a card.
Whenever Graveyard Trespasser enters the battlefield or attacks, exile up to one target card from a graveyard. If a creature card was exiled this way, each opponent loses 1 life and you gain 1 life.
Daybound (If a player casts no spells during their own turn, it becomes night next turn.)
Ward—Discard a card.
Whenever Graveyard Glutton enters the battlefield or attacks, exile up to two target cards from graveyards. For each creature card exiled this way, each opponent loses 1 life and you gain 1 life.
Nightbound (If a player casts at least two spells during their own turn, it becomes day next turn.)
10 Oct 2022 - 12 Nov | 16.12% |
---|---|
12 Nov - 16 Dec | 14.94% |
16 Dec - 19 Jan | 8.6% |
19 Jan - 22 Feb | 6.87% |
22 Feb - 28 Mar 2023 | 9.72% |
01 Sep 2022 - 12 Oct | 13.56% |
---|---|
12 Oct - 23 Nov | 0% |
23 Nov - 03 Jan | 0% |
03 Jan - 14 Feb | 0% |
14 Feb - 28 Mar 2023 | 0% |
07 Jun 2022 - 04 Aug | 21.32% |
---|---|
04 Aug - 02 Oct | 23.15% |
02 Oct - 30 Nov | 22.22% |
30 Nov - 28 Jan | 13.59% |
28 Jan - 28 Mar 2023 | 13.85% |
07 Jul 2022 - 28 Aug | 4.71% |
---|---|
28 Aug - 20 Oct | 5.19% |
20 Oct - 12 Dec | 5.65% |
12 Dec - 03 Feb | 2.44% |
03 Feb - 28 Mar 2023 | 0% |
07 Jun 2022 - 04 Aug | 11.8% |
---|---|
04 Aug - 02 Oct | 14.98% |
02 Oct - 30 Nov | 15% |
30 Nov - 28 Jan | 15.96% |
28 Jan - 28 Mar 2023 | 14.35% |
10 Oct 2022 - 12 Nov | 0% |
---|---|
12 Nov - 16 Dec | 0% |
16 Dec - 19 Jan | 0.05% |
19 Jan - 22 Feb | 0.12% |
22 Feb - 28 Mar 2023 | 0% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.