Ward—Discard a card.
Whenever Graveyard Trespasser enters the battlefield or attacks, exile up to one target card from a graveyard. If a creature card was exiled this way, each opponent loses 1 life and you gain 1 life.
Daybound (If a player casts no spells during their own turn, it becomes night next turn.)
Ward—Discard a card.
Whenever Graveyard Glutton enters the battlefield or attacks, exile up to two target cards from graveyards. For each creature card exiled this way, each opponent loses 1 life and you gain 1 life.
Nightbound (If a player casts at least two spells during their own turn, it becomes day next turn.)
29 May 2023 - 22 Jun | 11.04% |
---|---|
22 Jun - 17 Jul | 23.96% |
17 Jul - 10 Aug | 27.09% |
10 Aug - 04 Sep | 17.58% |
04 Sep - 29 Sep 2023 | 14.84% |
01 Sep 2022 - 18 Nov | 13.33% |
---|---|
18 Nov - 05 Feb | 0% |
05 Feb - 24 Apr | 0% |
24 Apr - 12 Jul | 0% |
12 Jul - 29 Sep 2023 | 0% |
07 Jun 2022 - 10 Sep | 21.41% |
---|---|
10 Sep - 15 Dec | 22.02% |
15 Dec - 21 Mar | 14.17% |
21 Mar - 25 Jun | 12.65% |
25 Jun - 29 Sep 2023 | 10.25% |
07 Jul 2022 - 04 Oct | 4.74% |
---|---|
04 Oct - 02 Jan | 6.1% |
02 Jan - 02 Apr | 0% |
02 Apr - 01 Jul | 2.44% |
01 Jul - 29 Sep 2023 | 1.32% |
07 Jun 2022 - 10 Sep | 12.36% |
---|---|
10 Sep - 15 Dec | 15.78% |
15 Dec - 21 Mar | 14.44% |
21 Mar - 25 Jun | 17.18% |
25 Jun - 29 Sep 2023 | 8.28% |
07 Aug 2023 - 20 Aug | 0% |
---|---|
20 Aug - 02 Sep | 0% |
02 Sep - 15 Sep | 0% |
15 Sep - 29 Sep 2023 | 0.08% |
07 Aug 2023 - 20 Aug | 0% |
---|---|
20 Aug - 02 Sep | 0% |
02 Sep - 15 Sep | 0.12% |
15 Sep - 29 Sep 2023 | 0.21% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.