Ward—Discard a card.
Whenever Graveyard Trespasser enters the battlefield or attacks, exile up to one target card from a graveyard. If a creature card was exiled this way, each opponent loses 1 life and you gain 1 life.
Daybound (If a player casts no spells during their own turn, it becomes night next turn.)
Ward—Discard a card.
Whenever Graveyard Glutton enters the battlefield or attacks, exile up to two target cards from graveyards. For each creature card exiled this way, each opponent loses 1 life and you gain 1 life.
Nightbound (If a player casts at least two spells during their own turn, it becomes day next turn.)
10 Oct 2022 - 31 Oct | 17.36% |
---|---|
31 Oct - 22 Nov | 12.86% |
22 Nov - 14 Dec | 15.1% |
14 Dec - 05 Jan | 8.74% |
05 Jan - 28 Jan 2023 | 7.92% |
01 Sep 2022 - 30 Sep | 21.88% |
---|---|
30 Sep - 30 Oct | 3.57% |
30 Oct - 29 Nov | 0% |
29 Nov - 29 Dec | 0% |
29 Dec - 28 Jan 2023 | 0% |
07 Jun 2022 - 24 Jul | 21.51% |
---|---|
24 Jul - 09 Sep | 25.99% |
09 Sep - 26 Oct | 23.03% |
26 Oct - 11 Dec | 19.17% |
11 Dec - 28 Jan 2023 | 13.28% |
07 Jul 2022 - 17 Aug | 3.42% |
---|---|
17 Aug - 27 Sep | 5.63% |
27 Sep - 06 Nov | 5.8% |
06 Nov - 17 Dec | 4.96% |
17 Dec - 28 Jan 2023 | 2.99% |
07 Jun 2022 - 24 Jul | 11.14% |
---|---|
24 Jul - 09 Sep | 13.2% |
09 Sep - 26 Oct | 15.56% |
26 Oct - 11 Dec | 15.81% |
11 Dec - 28 Jan 2023 | 13.83% |
10 Oct 2022 - 31 Oct | 0% |
---|---|
31 Oct - 22 Nov | 0% |
22 Nov - 14 Dec | 0% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0.04% |
25 Jan 2022 - 08 Apr | 0% |
---|---|
08 Apr - 21 Jun | 0.03% |
21 Jun - 02 Sep | 0% |
02 Sep - 15 Nov | 0% |
15 Nov - 28 Jan 2023 | 0.02% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.