When you cast your next instant or sorcery spell this turn, copy that spell. You may choose new targets for the copy.
Flashback (You may cast this card from your graveyard for its flashback cost. Then exile it.)
25 Jan 2022 - 16 Feb | 4.93% |
---|---|
16 Feb - 11 Mar | 13.74% |
11 Mar - 04 Apr | 6.11% |
04 Apr - 27 Apr | 6.83% |
27 Apr - 20 May 2022 | 3.33% |
25 Jan 2022 - 16 Feb | 3.88% |
---|---|
16 Feb - 11 Mar | 6.32% |
11 Mar - 04 Apr | 6.17% |
04 Apr - 27 Apr | 3.33% |
27 Apr - 20 May 2022 | 2.94% |
25 Jan 2022 - 16 Feb | 0.25% |
---|---|
16 Feb - 11 Mar | 0.21% |
11 Mar - 04 Apr | 0.21% |
04 Apr - 27 Apr | 0.29% |
27 Apr - 20 May 2022 | 0% |
07 Mar 2022 - 25 Mar | 11.68% |
---|---|
25 Mar - 13 Apr | 8.5% |
13 Apr - 01 May | 7.49% |
01 May - 20 May 2022 | 6.28% |
07 Mar 2022 - 25 Mar | 0.07% |
---|---|
25 Mar - 13 Apr | 0% |
13 Apr - 01 May | 0% |
01 May - 20 May 2022 | 0.11% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.