(: Add .)
10 Oct 2022 - 13 Nov | 13.77% |
---|---|
13 Nov - 17 Dec | 4.82% |
17 Dec - 20 Jan | 2.85% |
20 Jan - 23 Feb | 5.53% |
23 Feb - 30 Mar 2023 | 7.38% |
01 Sep 2022 - 13 Oct | 10.17% |
---|---|
13 Oct - 23 Nov | 0% |
23 Nov - 04 Jan | 0% |
04 Jan - 15 Feb | 0% |
15 Feb - 30 Mar 2023 | 0% |
07 Jun 2022 - 05 Aug | 16.54% |
---|---|
05 Aug - 03 Oct | 18.41% |
03 Oct - 01 Dec | 20.23% |
01 Dec - 29 Jan | 27.53% |
29 Jan - 30 Mar 2023 | 24.16% |
07 Jul 2022 - 29 Aug | 24.71% |
---|---|
29 Aug - 21 Oct | 22.31% |
21 Oct - 13 Dec | 21.59% |
13 Dec - 04 Feb | 18.89% |
04 Feb - 30 Mar 2023 | 16.67% |
07 Jun 2022 - 05 Aug | 22.24% |
---|---|
05 Aug - 03 Oct | 20.12% |
03 Oct - 01 Dec | 23.59% |
01 Dec - 29 Jan | 22.18% |
29 Jan - 30 Mar 2023 | 21.07% |
10 Oct 2022 - 13 Nov | 29.07% |
---|---|
13 Nov - 17 Dec | 29.43% |
17 Dec - 20 Jan | 27.28% |
20 Jan - 23 Feb | 31.33% |
23 Feb - 30 Mar 2023 | 30.62% |
06 Mar 2023 - 13 Mar | 5.23% |
---|---|
13 Mar - 21 Mar | 9.87% |
21 Mar - 30 Mar 2023 | 16.24% |
19 Sep 2022 - 27 Oct | 9.07% |
---|---|
27 Oct - 04 Dec | 9.93% |
04 Dec - 12 Jan | 16.75% |
12 Jan - 19 Feb | 14.83% |
19 Feb - 30 Mar 2023 | 12.76% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.