You may pay 1 life and exile a blue card from your hand rather than pay this spell's mana cost.
Counter target spell.
07 Jun 2022 - 24 Jul | 0% |
---|---|
24 Jul - 09 Sep | 0% |
09 Sep - 26 Oct | 0% |
26 Oct - 11 Dec | 0% |
11 Dec - 28 Jan 2023 | 0.62% |
25 Jan 2022 - 08 Apr | 29.13% |
---|---|
08 Apr - 21 Jun | 37.98% |
21 Jun - 02 Sep | 31.97% |
02 Sep - 15 Nov | 33.7% |
15 Nov - 28 Jan 2023 | 29.75% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.