Counter target instant or sorcery spell unless its controller pays .
Storm (When you cast this spell, copy it for each spell cast before it this turn. You may choose new targets for the copies.)
10 Oct 2022 - 31 Oct | 0.21% |
---|---|
31 Oct - 22 Nov | 0% |
22 Nov - 14 Dec | 0% |
14 Dec - 05 Jan | 0% |
05 Jan - 28 Jan 2023 | 0.09% |
25 Jan 2022 - 08 Apr | 2.55% |
---|---|
08 Apr - 21 Jun | 3.38% |
21 Jun - 02 Sep | 2.37% |
02 Sep - 15 Nov | 2.23% |
15 Nov - 28 Jan 2023 | 1.89% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.