Flame-Blessed Bolt deals 2 damage to target creature or planeswalker. If that creature or planeswalker would die this turn, exile it instead.
25 Jan 2022 - 25 Feb | 0.45% |
---|---|
25 Feb - 28 Mar | 0.87% |
28 Mar - 28 Apr | 0.44% |
28 Apr - 29 May | 6.87% |
29 May - 30 Jun 2022 | 14.14% |
25 Jan 2022 - 25 Feb | 0% |
---|---|
25 Feb - 28 Mar | 9.45% |
28 Mar - 28 Apr | 6.67% |
28 Apr - 29 May | 2.04% |
29 May - 30 Jun 2022 | 4.76% |
07 Jun 2022 - 14 Jun | 2.36% |
---|---|
14 Jun - 22 Jun | 0% |
22 Jun - 30 Jun 2022 | 1.25% |
25 Jan 2022 - 25 Feb | 11.29% |
---|---|
25 Feb - 28 Mar | 13.82% |
28 Mar - 28 Apr | 7.29% |
28 Apr - 29 May | 4.95% |
29 May - 30 Jun 2022 | 0.93% |
07 Jun 2022 - 14 Jun | 5.28% |
---|---|
14 Jun - 22 Jun | 1.85% |
22 Jun - 30 Jun 2022 | 2.87% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.