Destroy target creature if it has mana value 2 or less.
Revolt — Destroy that creature if it has mana value 4 or less instead if a permanent you controlled left the battlefield this turn.
07 Jun 2022 - 23 Sep | 41.28% |
---|---|
23 Sep - 09 Jan | 34.42% |
09 Jan - 27 Apr | 29.02% |
27 Apr - 13 Aug | 28.88% |
13 Aug - 30 Nov 2023 | 31.33% |
07 Jul 2022 - 17 Oct | 23.16% |
---|---|
17 Oct - 27 Jan | 17.65% |
27 Jan - 09 May | 37.61% |
09 May - 19 Aug | 34.02% |
19 Aug - 30 Nov 2023 | 37.89% |
07 Jun 2022 - 23 Sep | 23.8% |
---|---|
23 Sep - 09 Jan | 23.23% |
09 Jan - 27 Apr | 26.47% |
27 Apr - 13 Aug | 28.43% |
13 Aug - 30 Nov 2023 | 23.46% |
07 Aug 2023 - 30 Aug | 19.55% |
---|---|
30 Aug - 22 Sep | 18.34% |
22 Sep - 15 Oct | 15.94% |
15 Oct - 06 Nov | 13.87% |
06 Nov - 30 Nov 2023 | 11.92% |
07 Aug 2023 - 30 Aug | 6.64% |
---|---|
30 Aug - 22 Sep | 4.94% |
22 Sep - 15 Oct | 7.06% |
15 Oct - 06 Nov | 6% |
06 Nov - 30 Nov 2023 | 7.42% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.