Destroy target creature if it has mana value 2 or less.
Revolt — Destroy that creature if it has mana value 4 or less instead if a permanent you controlled left the battlefield this turn.
07 Jun 2022 - 18 Aug | 42.96% |
---|---|
18 Aug - 29 Oct | 36.94% |
29 Oct - 09 Jan | 31.62% |
09 Jan - 22 Mar | 27.57% |
22 Mar - 03 Jun 2023 | 29.77% |
07 Jul 2022 - 11 Sep | 24.02% |
---|---|
11 Sep - 16 Nov | 18.14% |
16 Nov - 21 Jan | 18.4% |
21 Jan - 28 Mar | 30.65% |
28 Mar - 03 Jun 2023 | 36.19% |
07 Jun 2022 - 18 Aug | 23.06% |
---|---|
18 Aug - 29 Oct | 25.27% |
29 Oct - 09 Jan | 22.55% |
09 Jan - 22 Mar | 25.45% |
22 Mar - 03 Jun 2023 | 29.03% |
10 Oct 2022 - 26 Nov | 8.11% |
---|---|
26 Nov - 12 Jan | 6.51% |
12 Jan - 28 Feb | 7.92% |
28 Feb - 16 Apr | 11.05% |
16 Apr - 03 Jun 2023 | 11.46% |
06 Mar 2023 - 28 Mar | 1.54% |
---|---|
28 Mar - 19 Apr | 3.24% |
19 Apr - 11 May | 3.6% |
11 May - 03 Jun 2023 | 3.98% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.