Destroy target creature if it has mana value 2 or less.
Revolt — Destroy that creature if it has mana value 4 or less instead if a permanent you controlled left the battlefield this turn.
25 Jan 2022 - 16 Feb | 23.44% |
---|---|
16 Feb - 11 Mar | 24.95% |
11 Mar - 04 Apr | 23.86% |
04 Apr - 27 Apr | 23.03% |
27 Apr - 20 May 2022 | 25.51% |
07 Mar 2022 - 25 Mar | 21.02% |
---|---|
25 Mar - 13 Apr | 22.78% |
13 Apr - 01 May | 15.24% |
01 May - 20 May 2022 | 18.99% |
07 Mar 2022 - 25 Mar | 9.12% |
---|---|
25 Mar - 13 Apr | 8.37% |
13 Apr - 01 May | 9.19% |
01 May - 20 May 2022 | 10.32% |
25 Jan 2022 - 16 Feb | 0.1% |
---|---|
16 Feb - 11 Mar | 2.62% |
11 Mar - 04 Apr | 2.43% |
04 Apr - 27 Apr | 2.06% |
27 Apr - 20 May 2022 | 2.13% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.