Choose odd or even. Exile each creature with mana value of the chosen quality. (Zero is even.)
25 Jan 2022 - 16 Feb | 2% |
---|---|
16 Feb - 11 Mar | 2.11% |
11 Mar - 04 Apr | 1.87% |
04 Apr - 27 Apr | 1.17% |
27 Apr - 20 May 2022 | 1.53% |
07 Mar 2022 - 25 Mar | 5.31% |
---|---|
25 Mar - 13 Apr | 3.44% |
13 Apr - 01 May | 2.1% |
01 May - 20 May 2022 | 2.87% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.