Look at the top three cards of your library. Put one of them into your hand, put one of them on the bottom of your library, and exile one of them. You may play the exiled card this turn.
25 Jan 2022 - 16 Feb | 14.31% |
---|---|
16 Feb - 11 Mar | 20.26% |
11 Mar - 04 Apr | 10.58% |
04 Apr - 27 Apr | 12.99% |
27 Apr - 20 May 2022 | 8.45% |
25 Jan 2022 - 16 Feb | 4.65% |
---|---|
16 Feb - 11 Mar | 6.17% |
11 Mar - 04 Apr | 4.94% |
04 Apr - 27 Apr | 5% |
27 Apr - 20 May 2022 | 2.94% |
25 Jan 2022 - 16 Feb | 27.43% |
---|---|
16 Feb - 11 Mar | 29.39% |
11 Mar - 04 Apr | 28.01% |
04 Apr - 27 Apr | 23.62% |
27 Apr - 20 May 2022 | 19.39% |
07 Mar 2022 - 25 Mar | 16.35% |
---|---|
25 Mar - 13 Apr | 16.46% |
13 Apr - 01 May | 21.02% |
01 May - 20 May 2022 | 20.9% |
07 Mar 2022 - 25 Mar | 21.53% |
---|---|
25 Mar - 13 Apr | 26.2% |
13 Apr - 01 May | 21.86% |
01 May - 20 May 2022 | 21.38% |
25 Jan 2022 - 16 Feb | 3.82% |
---|---|
16 Feb - 11 Mar | 13.4% |
11 Mar - 04 Apr | 15.03% |
04 Apr - 27 Apr | 16.17% |
27 Apr - 20 May 2022 | 16.44% |
Currently doing updates, some information might not be entirely accurate. Check again in a few minutes.